INDIANA vs LOUISVILLE
INDIANA
5-5

62
Final
71

LOUISVILLE
6-2
Team | 1 | 2 | Total |
---|---|---|---|
36 | 26 | 62 | |
35 | 36 | 71 |
INDIANA - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Morgan, Juwan | * | 23 | 7 - 12 | 1 - 2 | 2 - 5 | 3 - 6 | 9 | 3 | 0 | 0 | 0 | 0 | 17 |
20 | Davis, De'ron | * | 23 | 5 - 7 | 0 - 0 | 4 - 6 | 3 - 4 | 7 | 3 | 0 | 0 | 3 | 0 | 14 |
2 | Newkirk, Josh | * | 32 | 4 - 12 | 2 - 8 | 3 - 4 | 3 - 3 | 6 | 3 | 4 | 4 | 0 | 0 | 13 |
1 | Durham, Aljami | * | 24 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 5 | 0 | 1 | 2 |
4 | Johnson, Robert | * | 35 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
30 | Hartman, Collin | 18 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | |
11 | Green, Devonte | 13 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
15 | Mcroberts, Zach | 15 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | |
21 | Mcswain Jr., Freddie | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
3 | Smith, Justin | 8 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 5-23 | 13-19 | 12-25 | 37 | 17 | 9 | 15 | 4 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 5-11 | 7-9 |
44.4% | 45.5% | 77.8% | |
2nd Half | 10-28 | 0-12 | 6-10 |
35.7% | 0.0% | 60.0% | |
Total | 22-55 | 5-23 | 13-19 |
40.0% | 21.7% | 68.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 16
LOUISVILLE - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Adel, Deng | * | 33 | 6 - 15 | 4 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 1 | 16 |
4 | Snider, Quentin | * | 33 | 4 - 10 | 0 - 3 | 5 - 5 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 13 |
13 | Spalding, Ray | * | 30 | 4 - 8 | 1 - 2 | 1 - 2 | 6 - 8 | 14 | 3 | 2 | 0 | 5 | 0 | 10 |
14 | Mahmoud, Anas | * | 20 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 5 | 0 | 2 | 0 | 1 | 10 |
00 | King, V.j. | * | 32 | 3 - 8 | 0 - 2 | 1 - 3 | 2 - 0 | 2 | 1 | 0 | 2 | 0 | 3 | 7 |
5 | Williams, Malik | 12 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | |
30 | Mcmahon, Ryan | 11 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 2 | 4 | |
24 | Sutton, Dwayne | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | |
2 | Perry, Darius | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
33 | Nwora, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-61 | 9-26 | 10-14 | 12-25 | 37 | 16 | 13 | 12 | 5 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 6-17 | 3-3 |
43.3% | 35.3% | 100.0% | |
2nd Half | 13-31 | 3-9 | 7-11 |
41.9% | 33.3% | 63.6% | |
Total | 26-61 | 9-26 | 10-14 |
42.6% | 34.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 15