GRAND CANYON vs LOUISVILLE
GRAND CANYON
9-4

56
Final
74

LOUISVILLE
10-2
Team | 1 | 2 | Total |
---|---|---|---|
25 | 31 | 56 | |
31 | 43 | 74 |
GRAND CANYON - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Frayer, Oscar | * | 28 | 6 - 8 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 14 |
25 | Lever, Alessandro | * | 23 | 5 - 9 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 4 | 3 | 0 | 0 | 12 |
24 | Vernon, Keonta | * | 26 | 4 - 7 | 0 - 0 | 1 - 3 | 3 - 6 | 9 | 5 | 0 | 2 | 2 | 1 | 9 |
2 | Braun, Joshua | * | 30 | 3 - 10 | 1 - 4 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 3 | 0 | 2 | 8 |
11 | Benson, Casey | * | 34 | 2 - 7 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 7 | 3 | 0 | 2 | 7 |
42 | Martin, Gerard | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
1 | Aidoo, Fiifi | 11 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
12 | Blumbergs, Roberts | 11 | 0 - 3 | 0 - 3 | 2 - 4 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Jackson, Matt | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | |
00 | Carr, Shaq | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
21 | Smith, Kerwin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Milstead, Damari | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 6-19 | 6-12 | 12-23 | 35 | 20 | 13 | 19 | 3 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 3-11 | 2-2 |
40.0% | 27.3% | 100.0% | |
2nd Half | 12-30 | 3-8 | 4-10 |
40.0% | 37.5% | 40.0% | |
Total | 22-55 | 6-19 | 6-12 |
40.0% | 31.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 6
LOUISVILLE - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Spalding, Ray | * | 36 | 8 - 13 | 0 - 1 | 5 - 9 | 6 - 10 | 16 | 2 | 1 | 1 | 2 | 3 | 21 |
22 | Adel, Deng | * | 32 | 5 - 14 | 1 - 6 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 1 | 14 |
4 | Snider, Quentin | * | 32 | 4 - 10 | 0 - 2 | 4 - 4 | 2 - 1 | 3 | 1 | 5 | 2 | 0 | 1 | 12 |
14 | Mahmoud, Anas | * | 33 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 0 | 2 | 2 | 3 | 1 | 7 |
00 | King, V.j. | * | 19 | 2 - 6 | 1 - 1 | 2 - 4 | 0 - 3 | 3 | 3 | 1 | 3 | 0 | 1 | 7 |
24 | Sutton, Dwayne | 18 | 2 - 3 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | |
30 | Mcmahon, Ryan | 14 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | |
2 | Perry, Darius | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | |
5 | Williams, Malik | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Nwora, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 4-19 | 18-27 | 15-26 | 41 | 15 | 14 | 12 | 6 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 1-11 | 4-8 |
43.3% | 9.1% | 50.0% | |
2nd Half | 13-29 | 3-8 | 14-19 |
44.8% | 37.5% | 73.7% | |
Total | 26-59 | 4-19 | 18-27 |
44.1% | 21.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 13