BRYANT vs LOUISVILLE
BRYANT
1-10

59
Final
102

LOUISVILLE
7-2
Team | 1 | 2 | Total |
---|---|---|---|
35 | 24 | 59 | |
51 | 51 | 102 |
BRYANT - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Ndugba, Ikenna | * | 36 | 4 - 16 | 2 - 7 | 7 - 10 | 0 - 2 | 2 | 3 | 4 | 4 | 0 | 1 | 17 |
54 | Townes, Sabastian | * | 24 | 6 - 13 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 12 |
2 | Carroll, Brandon | * | 37 | 4 - 9 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 10 |
3 | Kostur, Bosko | * | 25 | 1 - 3 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 5 |
10 | Mchugh, Taylor | * | 20 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 5 |
5 | Layman, Ryan | 21 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | |
13 | Urmilevicius, Monty | 4 | 2 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
21 | Johnson, Tanner | 7 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Ware, Hunter | 13 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20 | Riley, Gus | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-58 | 4-19 | 15-19 | 10-19 | 29 | 18 | 6 | 13 | 0 | 2 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 2-6 | 9-10 |
50.0% | 33.3% | 90.0% | |
2nd Half | 8-34 | 2-13 | 6-9 |
23.5% | 15.4% | 66.7% | |
Total | 20-58 | 4-19 | 15-19 |
34.5% | 21.1% | 78.9% |
Technical Fouls: Ndugba, Ikenna (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 10
LOUISVILLE - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Adel, Deng | * | 22 | 6 - 10 | 2 - 4 | 3 - 3 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 0 | 17 |
4 | Snider, Quentin | * | 22 | 6 - 8 | 4 - 6 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 17 |
14 | Mahmoud, Anas | * | 18 | 8 - 10 | 0 - 0 | 1 - 2 | 5 - 4 | 9 | 0 | 1 | 0 | 3 | 0 | 17 |
13 | Spalding, Ray | * | 24 | 4 - 8 | 0 - 1 | 3 - 4 | 3 - 6 | 9 | 2 | 3 | 0 | 2 | 3 | 11 |
00 | King, V.j. | * | 24 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 7 |
1 | Thomas, Lance | 10 | 4 - 5 | 0 - 1 | 2 - 4 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 1 | 10 | |
24 | Sutton, Dwayne | 13 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | |
12 | Redding, Jacob | 4 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
5 | Williams, Malik | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | |
33 | Nwora, Jordan | 15 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | |
2 | Perry, Darius | 13 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | |
30 | Mcmahon, Ryan | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | |
3 | Griffin, JO | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-70 | 10-26 | 14-19 | 15-31 | 46 | 17 | 21 | 6 | 7 | 10 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-36 | 3-11 | 6-9 |
58.3% | 27.3% | 66.7% | |
2nd Half | 18-34 | 7-15 | 8-10 |
52.9% | 46.7% | 80.0% | |
Total | 39-70 | 10-26 | 14-19 |
55.7% | 38.5% | 73.7% |
Technical Fouls: Thomas, Lance (1)
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 33