NC STATE vs LOUISVILLE
NC STATE
14-8,3-6

60
Final
85

LOUISVILLE
18-4,6-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 27 | 60 | |
| 45 | 40 | 85 |
NC STATE - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Abu, Abdul-malik | * | 31 | 6 - 10 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 1 | 13 |
| 24 | Rowan, Maverick | * | 30 | 4 - 12 | 3 - 8 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 13 |
| 3 | Henderson, Terry | * | 19 | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 9 |
| 4 | Smith, JR, Dennis | * | 29 | 3 - 12 | 0 - 2 | 2 - 4 | 2 - 3 | 5 | 3 | 6 | 5 | 0 | 3 | 8 |
| 14 | Yurtseven, Omer | * | 24 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 1 | 1 | 0 | 2 | 0 | 7 |
| 2 | Dorn, Torin | 21 | 2 - 5 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 23 | Kapita, Ted | 22 | 1 - 5 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | |
| 11 | Johnson, Markell | 21 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 5 | Hicks, Darius | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 6-19 | 12-17 | 12-22 | 34 | 18 | 10 | 15 | 3 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-10 | 3-7 |
| 46.4% | 40.0% | 42.9% | |
| 2nd Half | 8-28 | 2-9 | 9-10 |
| 28.6% | 22.2% | 90.0% | |
| Total | 21-56 | 6-19 | 12-17 |
| 37.5% | 31.6% | 70.6% |
Technical Fouls: Smith, JR, Dennis (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 10
LOUISVILLE - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Mitchell, Donovan | * | 37 | 9 - 17 | 6 - 10 | 4 - 4 | 2 - 6 | 8 | 3 | 5 | 2 | 0 | 2 | 28 |
| 22 | Adel, Deng | * | 30 | 4 - 11 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 10 |
| 23 | Levitch, David | * | 24 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 2 | 6 |
| 10 | Johnson, Jaylen | * | 24 | 2 - 4 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 6 |
| 14 | Mahmoud, Anas | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 |
| 12 | Mathiang, Mangok | 25 | 7 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | |
| 00 | King, V.j. | 17 | 2 - 4 | 1 - 1 | 4 - 4 | 1 - 6 | 7 | 0 | 3 | 2 | 1 | 1 | 9 | |
| 13 | Spalding, Ray | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | |
| 30 | Mcmahon, Ryan | 11 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | |
| 5 | Stockman, Matz | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Henderson, Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 12-24 | 13-15 | 10-26 | 36 | 19 | 19 | 10 | 3 | 7 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 9-16 | 8-8 |
| 48.3% | 56.3% | 100.0% | |
| 2nd Half | 16-31 | 3-8 | 5-7 |
| 51.6% | 37.5% | 71.4% | |
| Total | 30-60 | 12-24 | 13-15 |
| 50.0% | 50.0% | 86.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 33







.png&width=32&height=32&type=webp)














