Saint Louis vs Louisville
Saint Louis
4-1

57
Final
77

Louisville
5-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 30 | 57 | |
| 30 | 47 | 77 |
Saint Louis - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Onuaku, Chinanu | * | 31 | 7 - 9 | 4 - 5 | 2 - 3 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 20 |
| 2 | Reynolds, Miles | * | 23 | 3 - 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
| 3 | Yacoubou, Ash | * | 23 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| 35 | Agbeko, Reggie | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gillmann, Austin | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 1 | Yarbrough, Milik | 24 | 5 - 9 | 1 - 2 | 3 - 6 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | |
| 00 | Bartley, Marcus | 10 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 11 | Henderson, Jay | 10 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 13 | Spalding, Ray | 30 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 5 | Roby, Davell | 23 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Mahmoud, Anas | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-41 | 8-16 | 9-14 | 2-12 | 14 | 20 | 12 | 14 | 0 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-20 | 5-10 | 4-7 |
| 45.0% | 50.0% | 57.1% | |
| 2nd Half | 11-21 | 3-6 | 5-7 |
| 52.4% | 50.0% | 71.4% | |
| Total | 20-41 | 8-16 | 9-14 |
| 48.8% | 50.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 29
Louisville - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lewis, Trey | * | 36 | 7 - 15 | 3 - 7 | 5 - 6 | 1 - 6 | 7 | 1 | 2 | 2 | 0 | 2 | 22 |
| 12 | Mathiang, Mangok | * | 34 | 6 - 8 | 0 - 0 | 5 - 6 | 7 - 6 | 13 | 3 | 0 | 1 | 2 | 1 | 17 |
| 2 | Snider, Quentin | * | 39 | 3 - 7 | 1 - 2 | 3 - 4 | 1 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 10 |
| 00 | Lee, Damion | * | 20 | 4 - 7 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10 |
| 32 | Onuaku, Chinanu | * | 11 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 1 | 5 |
| 14 | Mahmoud, Anas | 25 | 3 - 3 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 1 | 7 | |
| 45 | Mitchell, Donovan | 23 | 1 - 6 | 0 - 4 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 2 | 6 | |
| 13 | Spalding, Ray | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Johnson, Jaylen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Levitch, David | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 5-17 | 20-25 | 13-23 | 36 | 21 | 10 | 11 | 3 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 1-10 | 9-12 |
| 38.5% | 10.0% | 75.0% | |
| 2nd Half | 16-23 | 4-7 | 11-13 |
| 69.6% | 57.1% | 84.6% | |
| Total | 26-49 | 5-17 | 20-25 |
| 53.1% | 29.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 13








.png&width=32&height=32&type=webp)






