NORTH CAROLINA vs LOUISVILLE
NORTH CAROLINA
19-3,8-1

65
Final
71

LOUISVILLE
18-4,7-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 38 | 65 | |
| 28 | 43 | 71 |
NORTH CAROLINA - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Justin Jackson | * | 26 | 6 - 9 | 0 - 2 | 4 - 5 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 16 |
| 11 | Brice Johnson | * | 27 | 4 - 6 | 0 - 0 | 7 - 9 | 4 - 7 | 11 | 2 | 1 | 3 | 1 | 0 | 15 |
| 5 | Marcus Paige | * | 34 | 3 - 13 | 1 - 6 | 2 - 3 | 2 - 0 | 2 | 2 | 4 | 2 | 1 | 3 | 9 |
| 2 | Joel Berry II | * | 34 | 1 - 10 | 1 - 5 | 4 - 4 | 2 - 1 | 3 | 1 | 1 | 1 | 1 | 2 | 7 |
| 3 | Kennedy Meeks | * | 18 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 4 | 1 | 2 | 0 | 0 | 4 |
| 4 | Isaiah Hicks | 17 | 2 - 8 | 0 - 0 | 4 - 5 | 5 - 3 | 8 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 00 | Nate Britt | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Luke Maye | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 1 | Theo Pinson | 19 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | |
| 42 | Joel James | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kenny Williams | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 3-17 | 22-29 | 16-23 | 39 | 21 | 11 | 16 | 3 | 7 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-24 | 1-9 | 12-15 |
| 29.2% | 11.1% | 80.0% | |
| 2nd Half | 13-34 | 2-8 | 10-14 |
| 38.2% | 25.0% | 71.4% | |
| Total | 20-58 | 3-17 | 22-29 |
| 34.5% | 17.6% | 75.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 14
LOUISVILLE - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lee, Damion | * | 40 | 8 - 12 | 4 - 7 | 4 - 4 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 1 | 24 |
| 32 | Onuaku, Chinanu | * | 23 | 5 - 8 | 0 - 0 | 2 - 3 | 3 - 7 | 10 | 4 | 2 | 3 | 0 | 0 | 12 |
| 3 | Lewis, Trey | * | 26 | 3 - 7 | 0 - 2 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 2 | 9 |
| 2 | Snider, Quentin | * | 36 | 2 - 11 | 0 - 1 | 2 - 3 | 2 - 2 | 4 | 1 | 7 | 1 | 0 | 0 | 6 |
| 10 | Johnson, Jaylen | * | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| 45 | Mitchell, Donovan | 18 | 3 - 6 | 1 - 3 | 3 - 4 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 10 | |
| 13 | Spalding, Ray | 28 | 2 - 7 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 2 | 1 | 2 | 4 | |
| 14 | Mahmoud, Anas | 17 | 2 - 5 | 0 - 0 | 0 - 3 | 1 - 3 | 4 | 0 | 1 | 0 | 3 | 1 | 4 | |
| 22 | Adel, Deng | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 5-14 | 14-21 | 15-26 | 41 | 20 | 12 | 15 | 5 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 2-8 | 8-11 |
| 32.1% | 25.0% | 72.7% | |
| 2nd Half | 17-32 | 3-6 | 6-10 |
| 53.1% | 50.0% | 60.0% | |
| Total | 26-60 | 5-14 | 14-21 |
| 43.3% | 35.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 20








.png&width=32&height=32&type=webp)











