Louisville vs Kentucky
Louisville
11-2

73
Final
75

Kentucky
10-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 37 | 73 | |
| 44 | 31 | 75 |
Louisville - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lee, Damion | * | 40 | 8 - 20 | 2 - 7 | 9 - 10 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 27 |
| 3 | Lewis, Trey | * | 29 | 6 - 10 | 2 - 3 | 1 - 1 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 2 | 15 |
| 32 | Onuaku, Chinanu | * | 26 | 4 - 7 | 0 - 0 | 1 - 3 | 6 - 4 | 10 | 2 | 2 | 3 | 0 | 0 | 9 |
| 13 | Spalding, Ray | * | 23 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 1 | 0 | 3 | 1 | 0 | 3 |
| 2 | Snider, Quentin | * | 28 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| 45 | Mitchell, Donovan | 21 | 3 - 7 | 0 - 3 | 2 - 2 | 2 - 3 | 5 | 2 | 3 | 1 | 0 | 0 | 8 | |
| 10 | Johnson, Jaylen | 17 | 3 - 6 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Stockman, Matz | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 22 | Adel, Deng | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Mahmoud, Anas | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 4-14 | 15-22 | 21-18 | 39 | 21 | 8 | 15 | 1 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 3-7 | 9-12 |
| 37.5% | 42.9% | 75.0% | |
| 2nd Half | 15-31 | 1-7 | 6-10 |
| 48.4% | 14.3% | 60.0% | |
| Total | 27-63 | 4-14 | 15-22 |
| 42.9% | 28.6% | 68.2% |
Technical Fouls: Team (1)
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 19
Kentucky - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ulis, Tyler | * | 39 | 7 - 12 | 4 - 7 | 3 - 4 | 0 - 1 | 1 | 2 | 8 | 1 | 1 | 1 | 21 |
| 22 | Poythress, Alex | * | 34 | 5 - 7 | 0 - 1 | 4 - 7 | 2 - 4 | 6 | 1 | 1 | 1 | 3 | 1 | 14 |
| 23 | Murray, Jamal | * | 34 | 3 - 14 | 3 - 8 | 3 - 6 | 1 - 5 | 6 | 3 | 2 | 7 | 1 | 0 | 12 |
| 00 | Lee, Marcus | * | 30 | 4 - 5 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 4 | 0 | 1 | 1 | 1 | 8 |
| 4 | Matthews, Charles | * | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 25 | Hawkins, Dominique | 26 | 3 - 4 | 3 - 4 | 4 - 6 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 | |
| 35 | Willis, Derek | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 1 | Labissiere, Skal | 10 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Mulder, Mychal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 11-23 | 16-25 | 10-19 | 29 | 19 | 12 | 15 | 6 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 5-10 | 13-19 |
| 43.3% | 50.0% | 68.4% | |
| 2nd Half | 11-22 | 6-13 | 3-6 |
| 50.0% | 46.2% | 50.0% | |
| Total | 24-52 | 11-23 | 16-25 |
| 46.2% | 47.8% | 64.0% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 18








.png&width=32&height=32&type=webp)












