Men's Basketball History vs University of Cincinnati from January 7, 1921 - November 23, 2022
Wins
56
Losses
44
Home Record
31-16
Away Record
22-23
Conference Record
0-0
Streak
L1
First Matchup
L 16-36
1/7/1921
Last 10 Matchups
5-5
2/21/2009 - 11/23/2022
Largest Margin of Victory
W 93-66
1/21/2004
Smallest Margin of Victory
W 58-57
2/22/2014
Total Points
6833
Average Points
68
History from January 7, 1921 - November 23, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 23 | 2022-23 | Neutral Lahaina, Maui, Hawaii | L62-81 | |
Saturday, February 22 | 2013-14 | Away Cincinnati, Ohio | W58-57 | |
Thursday, January 30 | 2013-14 | Home KFC YUM! CENTER | L66-69 | |
Monday, March 4 | 2012-13 | Home KFC YUM! CENTER | W67-51 | |
Saturday, March 10 | 2011-12 | Neutral New York, N.Y. (Madison Square Garden) | W50-44 | |
Thursday, February 23 | 2011-12 | Away Cincinnati, Ohio | L56-60 | |
Wednesday, February 16 | 2010-11 | Away Cincinnati, Ohio | L54-63 | |
Wednesday, March 10 | 2009-10 | Neutral New York, N.Y. | L66-69 | |
Sunday, January 24 | 2009-10 | Home FREEDOM HALL | W68-60 | |
Saturday, February 21 | 2008-09 | Away Cincinnati, Ohio | W72-63 | |
Tuesday, January 1 | 2007-08 | Home FREEDOM HALL | L57-58 | |
Wednesday, January 31 | 2006-07 | Away Cincinnati, Ohio | W69-53 | |
Monday, February 6 | 2005-06 | Away Cincinnati, Ohio | L68-74 | |
Wednesday, January 25 | 2005-06 | Home FREEDOM HALL | W67-50 | |
Wednesday, February 2 | 2004-05 | Home FREEDOM HALL | W77-70 | |
Saturday, January 15 | 2004-05 | Away Cincinnati, Ohio | W69-66 | |
Thursday, March 11 | 2003-04 | Neutral Cincinnati, Ohio | L62-64 | |
Saturday, February 21 | 2003-04 | Away Cincinnati, Ohio | OT L61-66 | |
Wednesday, January 21 | 2003-04 | Home FREEDOM HALL | W93-66 | |
Saturday, February 22 | 2002-03 | Away Cincinnati, Ohio | L80-101 | |
Wednesday, February 5 | 2002-03 | Home FREEDOM HALL | W77-71 | |
Wednesday, February 27 | 2001-02 | Home FREEDOM HALL | W74-71 | |
Saturday, January 19 | 2001-02 | Away Cincinnati, Ohio | L50-77 | |
Wednesday, January 24 | 2000-01 | Away Cincinnati, Ohio | W63-54 | |
Saturday, January 13 | 2000-01 | Home FREEDOM HALL | L52-72 | |
Sunday, February 27 | 1999-00 | Away Cincinnati, Ohio | L59-68 | |
Thursday, January 27 | 1999-00 | Home FREEDOM HALL | L65-75 | |
Sunday, February 21 | 1998-99 | Away Cincinnati, Ohio | L78-91 | |
Thursday, January 21 | 1998-99 | Home Louisville, Ky. | L50-81 | |
Thursday, March 5 | 1997-98 | Neutral Cincinnati, Ohio | L50-64 | |
Thursday, January 29 | 1997-98 | Away Cincinnati, Ohio | L61-67 | |
Sunday, January 18 | 1997-98 | Home Louisville, Ky. | L57-71 | |
Thursday, January 30 | 1996-97 | Home Louisville, Ky. | W81-70 | |
Friday, March 8 | 1995-96 | Neutral Memphis, Tenn. | L81-92 | |
Thursday, February 22 | 1995-96 | Away Cincinnati, Ohio | W72-66 | |
Thursday, February 28 | 1990-91 | Home Louisville, Ky. | W68-61 | |
Thursday, January 3 | 1990-91 | Away Cincinnati, Ohio | L64-72 | |
Thursday, March 1 | 1989-90 | Away Cincinnati, Ohio | W86-71 | |
Thursday, January 4 | 1989-90 | Home Louisville, Ky. | L66-71 | |
Wednesday, March 1 | 1988-89 | Home Louisville, Ky. | L71-77 | |
Wednesday, February 8 | 1988-89 | Away Cincinnati, Ohio | W69-66 | |
Monday, February 15 | 1987-88 | Home Louisville, Ky. | W90-78 | |
Wednesday, January 20 | 1987-88 | Away Cincinnati, Ohio | OT W91-89 | |
Wednesday, February 25 | 1986-87 | Away Cincinnati, Ohio | W81-69 | |
Thursday, January 22 | 1986-87 | Home Louisville, Ky. | W81-69 | |
Saturday, March 8 | 1985-86 | Home Louisville, Ky. | W86-65 | |
Thursday, February 13 | 1985-86 | Away Cincinnati, Ohio | W74-58 | |
Monday, January 20 | 1985-86 | Home Louisville, Ky. | L82-84 | |
Wednesday, February 6 | 1984-85 | Home Louisville, Ky. | L63-69 | |
Thursday, January 24 | 1984-85 | Away Cincinnati, Ohio | L54-56 | |
Thursday, March 8 | 1983-84 | Neutral Memphis, Tenn. | W62-55 | |
Wednesday, January 18 | 1983-84 | Home Louisville, Ky. | W78-64 | |
Saturday, January 7 | 1983-84 | Away Cincinnati, Ohio | W51-37 | |
Wednesday, February 2 | 1982-83 | Away Cincinnati, Ohio | W79-73 | |
Monday, January 3 | 1982-83 | Home Louisville, Ky. | W65-58 | |
Saturday, February 13 | 1981-82 | Away Cincinnati, Ohio | W67-53 | |
Saturday, January 16 | 1981-82 | Home Louisville, Ky. | W74-58 | |
Saturday, March 7 | 1980-81 | Home Louisville, Ky. | W42-31 | |
Monday, February 23 | 1980-81 | Home Louisville, Ky. | W81-67 | |
Saturday, January 10 | 1980-81 | Away Cincinnati, Ohio | W83-68 | |
Saturday, February 16 | 1979-80 | Away Cincinnati, Ohio | W61-57 | |
Wednesday, February 6 | 1979-80 | Home Louisville, Ky. | W88-73 | |
Saturday, February 3 | 1978-79 | Home Louisville, Ky. | W88-85 | |
Thursday, January 18 | 1978-79 | Away Cincinnati, Ohio | W82-77 | |
Saturday, February 4 | 1977-78 | Home Louisville, Ky. | W83-76 | |
Saturday, January 7 | 1977-78 | Away Cincinnati, Ohio | W78-75 | |
Wednesday, January 19 | 1976-77 | Home Louisville, Ky. | W83-77 | |
Tuesday, January 6 | 1975-76 | Away Cincinnati, Ohio | L73-77 | |
Thursday, March 20 | 1974-75 | Neutral Las Crucas, N.M. | W78-63 | |
Tuesday, January 7 | 1974-75 | Home Louisville, Ky. | W82-74 | |
Wednesday, January 9 | 1973-74 | Away Cincinnati, Ohio | L70-77 | |
Saturday, December 1 | 1973-74 | Home Louisville, Ky. | L58-65 | |
Saturday, February 24 | 1972-73 | Home Louisville, Ky. | W91-81 | |
Monday, February 5 | 1972-73 | Away Cincinnati, Ohio | L79-81 | |
Wednesday, February 23 | 1971-72 | Home Louisville, Ky. | W93-73 | |
Saturday, January 8 | 1971-72 | Away Cincinnati, Ohio | W84-76 | |
Wednesday, February 24 | 1970-71 | Away Cincinnati, Ohio | L78-79 | |
Wednesday, January 20 | 1970-71 | Home Louisville, Ky. | W85-72 | |
Saturday, February 21 | 1969-70 | Home Louisville, Ky. | L52-53 | |
Saturday, January 10 | 1969-70 | Away Cincinnati, Ohio | W64-63 | |
Saturday, February 22 | 1968-69 | Home Louisville, Ky. | W72-68 | |
Saturday, January 11 | 1968-69 | Away Cincinnati, Ohio | L75-87 | |
Saturday, February 3 | 1967-68 | Home Louisville, Ky. | W81-65 | |
Saturday, January 20 | 1967-68 | Away Cincinnati, Ohio | L72-82 | |
Saturday, February 4 | 1966-67 | Home Louisville, Ky. | W65-57 | |
Saturday, January 21 | 1966-67 | Away Cincinnati, Ohio | L58-59 | |
Saturday, February 5 | 1965-66 | Away Cincinnati, Ohio | L54-56 | |
Saturday, January 22 | 1965-66 | Home Louisville, Ky. | L65-67 | |
Tuesday, January 19 | 1964-65 | Home Louisville, Ky. | 3OT W82-80 | |
Saturday, December 12 | 1964-65 | Away Cincinnati, Ohio | L57-67 | |
Saturday, December 19 | 1959-60 | Home Louisville, Ky. | L74-97 | |
Saturday, March 21 | 1958-59 | Home Louisville, Ky. | L85-98 | |
Saturday, January 25 | 1946-47 | Home Louisville, Ky. | W71-52 | |
Thursday, January 9 | 1946-47 | Away Cincinnati, Ohio | W60-39 | |
Tuesday, January 22 | 1945-46 | Away Cincinnati, Ohio | W61-39 | |
Saturday, January 12 | 1945-46 | Home Louisville, Ky. | W59-41 | |
Saturday, January 14 | 1938-39 | Away Cincinnati, Ohio | L17-62 | |
Wednesday, December 21 | 1938-39 | Home Louisville, Ky. | L41-54 | |
Saturday, December 20 | 1924-25 | Away Cincinnati, Oh. | L18-25 | |
Friday, January 7 | 1920-21 | Away Cincinnati, Oh. | L16-36 |
Win
Loss
Cardinal Commitment: Season 2, Episode 3 - September 11, 2025
Thursday, September 11
Who Is...? A Louisville Basketball Series: Mikel Brown Jr.
Wednesday, August 13
Who Is...? A Louisville Men's Basketball Series: Sananda Fru
Tuesday, July 29
Kobe Rodgers And J'Vonne Hadley Summer Press Conference
Wednesday, July 16