2020 Football Roster
NO | Name | Ht. | Wt. | Pos | CL | Hometown / High School |
|---|---|---|---|---|---|---|
| 0 | 5' 11'' | 187 | WR | R-Jr. | Atlanta, Ga. / Woodward Academy | |
| 1 | 5' 9'' | 165 | WR | Jr. | Miami, Fla. / Northwestern | |
| 1 | 6' 1'' | 195 | S | Fr. | Orlando, Fla. / Ocoee | |
| 2 | 5' 10'' | 186 | DB | Jr. | Miami, Fla. / Central | |
| 3 | 6' 1'' | 200 | QB | R-Jr. | Montgomery, Ala. / Park Crossing | |
| 3 | 5' 11'' | 205 | DB | Sr. | Danville, Ky. / Center Grove | |
| 4 | 6' 4'' | 228 | QB | R-Sr. | Columbus, Ga. / Carver | |
| 5 | 6' 1'' | 235 | ILB | Jr. | Miami, Fla. / Central | |
| 6 | 6' 2'' | 215 | QB | So. | Marietta, Ga. / Kell | |
| 6 | 6' 4'' | 255 | DL | Jr. | Atlanta, Ga. / Georgia Military College | |
| 7 | 6' 2'' | 210 | WR | R-Sr. | Farmington Hills, Mich. / Waterford Mott | |
| 7 | 5' 11'' | 225 | ILB | R-Jr. | Norcross, Ga. / Hutchinson | |
| 8 | 5' 11'' | 275 | DL | Fr. | Delray, Fla. / Atlantic Community | |
| 9 | 5' 11'' | 230 | ILB | Sr. | Grenada, Miss. / Grenada | |
| 9 | 6' 4'' | 195 | QB | Fr. | Cartersville, Ga. / Cartersville | |
| 10 | 6' 0'' | 215 | OLB | R-Sr. | Louisville, Ky. / Trinity | |
| 11 | 6' 3'' | 240 | OLB | R-Jr. | Smyrna, Tenn. / Smyrna | |
| 12 | 6' 1'' | 195 | DB | Sr. | Atlanta, Ga, / Grady | |
| 13 | 6' 0'' | 190 | QB | Fr. | Greenback, Tenn. / Greenback | |
| 13 | 5' 10'' | 165 | CB | So. | Richmond, Va. / Manchester | |
| 14 | 6' 1'' | 195 | OLB | Jr. | Brunswick, Ga. / Georgia Military College | |
| 14 | 6' 4'' | 255 | TE | Gr. | Bentonville, Ark. / Bentonville | |
| 15 | 5' 10'' | 221 | RB | R-Fr. | Rockledge, Fla. / Rockledge | |
| 17 | 6' 3'' | 230 | ILB | Sr. | Charleston, W.Va. / Capital | |
| 17 | 6' 2'' | 235 | QB | R-Fr. | Owensboro, Ky. / Owensboro Senior | |
| 18 | 6' 3'' | 213 | WR | R-Jr. | Conyers, Ga. / Georgia Prep Sports Academy | |
| 19 | 6' 0'' | 204 | RB | Jr. | Atlanta, Ga. / Maynard Jackson | |
| 21 | 6' 3'' | 230 | RB | R-Fr. | Louisville, Ky. / Manual | |
| 21 | 5' 10'' | 155 | DB | Fr. | Kenner, La. / Edna Karr | |
| 22 | 6' 1'' | 225 | OLB | Jr. | Miramar, Fla. / Carol City | |
| 23 | 6' 2'' | 215 | LB | So. | Columbia, Miss. / Columbia | |
| 24 | 6' 1'' | 203 | LS | Sr. | Clayton, N.C. / Clayton | |
| 25 | 6' 2'' | 179 | S | Fr. | Louisville, Ky. / Ballard | |
| 26 | 5' 11'' | 180 | DB | Fr. | Springfield, Ky. / Washington County | |
| 27 | 6' 1'' | 206 | DB | R-Jr. | Cocunut Creek, Fla. / Chaminade-Madonna Prep | |
| 28 | 6' 3'' | 195 | WR | Fr. | Mayfield, Ky. / Mayfield | |
| 28 | 5' 10'' | 187 | CB | Fr. | Decatur, Ga. / Southwest DeKalb | |
| 29 | 6' 3'' | 260 | DL | R-Sr. | Tucker, Ga. / Tucker | |
| 29 | 5' 9'' | 175 | WR | Fr. | Lexington, Ky. / Henry Clay | |
| 30 | 6' 2'' | 220 | OLB | Fr. | McDonough, Ga. / Mount Zion | |
| 31 | 5' 11'' | 186 | WR | Fr. | Belmont, Mass. / Belmont | |
| 31 | 6' 3'' | 265 | DL | R-Fr. | Starkville, Miss. / Starkville | |
| 32 | 6' 0'' | 168 | CB | Fr. | Charlotte, N.C. / Zebulon Vance | |
| 32 | 6' 0'' | 196 | K | So. | Saline, Mich. / Saline | |
| 33 | 6' 1'' | 208 | DB | R-Sr. | Los Angeles, Calif. / Calabasas | |
| 34 | 5' 10'' | 175 | DB | Fr. | Eminence, Ky. / Eminence | |
| 35 | 6' 1'' | 210 | OLB | Fr. | Bradenton, Fla. / IMG Academy | |
| 36 | 6' 0'' | 210 | RB | R-Sr. | Naperville, Ill. / Metea Valley | |
| 37 | 6' 1'' | 185 | K | R-Jr. | Champaign, Ill. / Champaign Central | |
| 37 | 6' 2'' | 186 | DB | Fr. | Louisville, Ky. / Ballard | |
| 38 | 5' 10'' | 210 | SP | So. | Olney, Md. / Our Lady of Good Counsel | |
| 38 | 6' 0'' | 195 | DB | R-Jr. | Lexington, Ky. / Lexington Catholic | |
| 39 | 6' 0'' | 190 | LS | Fr. | Corbin, Ky. / Corbin | |
| 39 | 5' 9'' | 200 | RB | Fr. | Harrodsburg, Ky. / Mercer County | |
| 40 | 5' 9'' | 150 | ILB | Fr. | Louisville, Ky. / Butler | |
| 40 | 6' 1'' | 214 | K | Fr. | Acworth, Ga. / North Paulding | |
| 41 | 6' 1'' | 250 | TE | R-Jr. | Louisville, Ky. / Trinity | |
| 41 | 6' 3'' | 255 | DL | R-Fr. | Louisville, Ky. / Eastern | |
| 42 | 6' 3'' | 230 | TE | Fr. | Louisville, Ky. / Kentucky Country Day | |
| 42 | 6' 2'' | 230 | OLB | R-Fr. | Loganville, Ga. / Grayson | |
| 43 | 6' 0'' | 195 | K | So. | Southwest Ranches, Fla. / St. Thomas Aquinas | |
| 44 | 6' 0'' | 230 | ILB | R-Fr. | Plantation, Fla. / Plantation | |
| 44 | 6' 2'' | 239 | TE/LS | Fr. | Shelybille, Ky. / Collins | |
| 44 | 6' 3'' | 237 | TE | R-Fr. | Bay Village, Ohio / Bay | |
| 45 | 6' 2'' | 247 | TE | Fr. | Laurens, S.C. / Laurens District 55 | |
| 45 | 6' 2'' | 188 | DB | Fr. | Pikeville, Ky. / Pikeville | |
| 46 | 6' 0'' | 220 | ILB | Fr. | Danville, Ky. / Danville | |
| 47 | 6' 5'' | 247 | TE | Fr. | Atlanta, Ga. / Langston Hughes | |
| 48 | 6' 3'' | 220 | LB | Fr. | Louisville, Ky. / St. Xavier | |
| 48 | 5' 11'' | 170 | WR | R-Jr. | Lexington, Ky. / Lafayette | |
| 49 | 6' 1'' | 190 | P | Fr. | Tyler, Texas / Tyler | |
| 50 | 6' 3'' | 235 | DL | Fr. | Louisville, Ky. / Christian Academy | |
| 51 | 6' 3'' | 270 | OL | Fr. | Perrysburg, Ohio / Perrysburg | |
| 51 | 6' 0'' | 223 | ILB | R-Jr. | Palm Beach Gardens, Fla. / Dwyer | |
| 52 | 6' 5'' | 290 | OL | Fr. | Fort Washington, Md. / National Christian Academy | |
| 53 | 6' 4'' | 230 | DL | Fr. | Hoffman Estates, Ill. / Conant | |
| 54 | 6' 3'' | 225 | LB | Fr. | Louisville, Ky. / St. Xavier | |
| 55 | 6' 2'' | 300 | DL | Jr. | Louisville, Ky. / Male | |
| 55 | 6' 4'' | 310 | OL | R-Jr. | Jefferson, Ga. / Jefferson | |
| 56 | 6' 4'' | 330 | OL | R-Fr. | West Palm Beach, Fla. / Palm Beach Central | |
| 57 | 6' 3'' | 270 | DL | R-Jr. | Jeffersonville, Ind. / Jeffersonville | |
| 62 | 6' 4'' | 293 | OL | Jr. | Louisville, Ky. / St. Xavier | |
| 63 | 6' 6'' | 290 | OL | R-Fr. | Huntington, W. Va. / Spring Valley | |
| 66 | 6' 3'' | 314 | OL | Sr. | Lenore, W. Va. / Belfry | |
| 67 | 6' 4'' | 292 | OL | Fr. | Cincinnati, Ohio / Elder | |
| 69 | 6' 2'' | 280 | OL | Jr. | Jeffersonville, Ind. / Jeffersonville | |
| 70 | 6' 5'' | 285 | OL | Jr. | Griffin, Ga. / Georgia Military College | |
| 71 | 6' 2'' | 290 | OL | R-Fr. | Stone Mountain, Ga. / Stephenson | |
| 72 | 6' 4'' | 272 | OL | Jr. | Louisville, Ky. / Jeffersontown | |
| 74 | 6' 5'' | 310 | OL | Jr. | Daytona Beach, Fla. / Mainland | |
| 75 | 6' 5'' | 305 | OL | R-Sr. | Hoschton, Ga. / Mill Creek | |
| 76 | 6' 3'' | 285 | OL | Fr. | Houston, Texas / St. Thomas | |
| 77 | 6' 4'' | 306 | OL | Fr. | Jacksonville, Fla. / Sandalwood | |
| 78 | 6' 2'' | 290 | OL | R-Fr. | Cleveland, Ohio / Westlake | |
| 79 | 6' 4'' | 290 | OL | Sr. | Lynnfield, Mass. / Connecticut | |
| 80 | 5' 11'' | 175 | WR | Fr. | Louisville, Ky. / Butler | |
| 81 | 5' 10'' | 192 | WR | So. | Flowood, Miss. / Northwest Mississippi CC | |
| 82 | 5' 10'' | 175 | WR | So. | Lexington, Ky. / Fredrick Douglass | |
| 83 | 6' 2'' | 240 | TE | R-So. | Louisville, Ky. / Ballard | |
| 84 | 6' 3'' | 240 | TE | R-Fr. | Glendale, Ariz. / Deer Valley | |
| 85 | 6' 1'' | 190 | WR | Fr. | Girard, Ohio / Girard | |
| 87 | 6' 0'' | 194 | WR | R-So. | Miami, Fla. / Christopher Columbus | |
| 88 | 6' 1'' | 195 | WR | Gr. | Jonesville, S.C. / Union County | |
| 89 | 6' 4'' | 215 | WR | Fr. | Southfield, Mich. / Southfield A&T | |
| 90 | 6' 6'' | 305 | DL | Sr. | Tacoma, Wash. / Kentwood | |
| 91 | 6' 3'' | 275 | DL | R-Sr. | Louisville, Ky. / Manual | |
| 92 | 6' 2'' | 290 | DL | R-Jr. | Milledgeville, Ga. / Baldwin | |
| 93 | 6' 1'' | 258 | DL | Fr. | Collierville, Tenn. / Collierville | |
| 94 | 6' 3'' | 240 | DL | Fr. | Brentwood, Tenn. / Brentwood | |
| 95 | 6' 3'' | 230 | OLB | R-So. | Acworth, Ga. / North Cobb | |
| 97 | 6' 3'' | 250 | DL | Fr. | Corbin, Ky. / Corbin | |
| 98 | 6' 0'' | 250 | DE | Fr. | Gray, Ga. / Jones County | |
| 99 | 6' 1'' | 266 | DL | Fr. | Stockbridge, Ga. / Dutchtown | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | 852-7775 | |||
| Offensive Coordinator/Offensive Line | dwayne@GoCards.com | |||
| Defensive Coordinator/Cornerbacks | bryan@GoCards.com | |||
| Co-Defensive Coordinator/Outside Linebackers | cort@GoCards.com | |||
| Asst. Coach/Wide Receivers | coachbrew@GoCards.com | |||
| Asst. Coach/Safeties | shadon@GoCards.com | |||
| Asst. Coach/Tight Ends/Special Teams Coordinator | stu@GoCards.com | |||
| Asst. Coach/Defensive Line | mark@GoCards.com | |||
| Asst. Coach/Running Backs | norv@GoCards.com | |||
| Asst. Coach/Quarterbacks | frank@GoCards.com | |||
| Asst. Coach/Inside Linebackers | derekn@GoCards.com | |||
| Director of Football Operations | josh@GoCards.com | 852-8762 | ||
| Head Strength & Conditioning/Football | mike@GoCards.com | 852-4924 | ||
| Assistant Strength Coach/Football | jamel@GoCards.com | |||
| Assistant Strength Coach/Football | geoff@GoCards.com | |||
| Defense Quality Control | ericm@GoCards.com | |||
| Senior Special Teams Quality Control | karl@GoCards.com | |||
| Defense Quality Control | phillip@GoCards.com | |||
| Associate Strength Coach/Football | aurmon@GoCards.com | 852-6778 | ||
| Quality Control Offense | zeb@GoCards.com | |||
| Quality Control Offense | petet@GoCards.com | |||


































































































































































































































































































