2015 Football Roster
NO | Name | Ht. | Wt. | Pos | CL | Hometown / Previous School |
|---|---|---|---|---|---|---|
| 1 | 6' 1'' | 237 | LB | R-Jr. | Miami, Fla. / Miami Norland | |
| 1 | 6' 3'' | 205 | WR | So. | Fort Washington, Md. / Iowa Western | |
| 2 | 6' 4'' | 195 | WR | Jr. | Lineville, Ala. / Central | |
| 3 | 5' 11'' | 186 | CB | R-Fr. | Memphis, Tenn. / Melrose | |
| 3 | 6' 4'' | 190 | WR | Jr. | Atlanta, Ga. / Georgia Military | |
| 4 | 5' 9'' | 208 | RB | R-Sr. | Miami, Fla. / Northwestern | |
| 5 | 6' 1'' | 200 | S | Fr. | Columbus, Ga. / Carver | |
| 6 | 5' 10'' | 171 | CB | So. | Tyrone, Ga. / Georgia | |
| 7 | 6' 3'' | 209 | QB | So. | Louisville, Ky. / Trinity | |
| 8 | 6' 3'' | 196 | QB | Fr. | Pompano Beach, Fla. / Boynton Beach | |
| 9 | 5' 7'' | 175 | WR | Fr. | Phenix City, Ala. / Central | |
| 10 | 5' 11'' | 170 | CB | Fr. | Charlotte, N.C. / Rocky River | |
| 11 | 6' 1'' | 200 | S | Fr. | Florence, Ala. / Florence | |
| 12 | 6' 0'' | 215 | WR | Fr. | Madison, Miss. / Madison Central | |
| 13 | 6' 0'' | 229 | LB | Sr. | Homestead, Fla. / Homestead Senior | |
| 13 | 6' 0'' | 208 | QB | So. | Hyden, Ky. / Leslie County | |
| 14 | 6' 5'' | 285 | DL | Jr. | Jacksonville, Fla. / | |
| 14 | 6' 2'' | 208 | QB | R-So. | Lexington, Ky. / Lexington Catholic | |
| 15 | 5' 10'' | 183 | CB | So. | Miami, Fla. / Killian | |
| 17 | 6' 1'' | 191 | WR | Jr. | Louisville, Ky. / Trinity | |
| 18 | 6' 5'' | 240 | TE | Jr. | Sacramento, Calif. / | |
| 19 | 6' 3'' | 214 | WR | So. | Tyrone, Ga. / Texas A&M | |
| 20 | 5' 9'' | 160 | WR | Fr. | Lexington, Ky. / West Jessamine | |
| 21 | 5' 11'' | 184 | CB | R-Jr. | Winnsboro, S.C. / Fairfield Central | |
| 22 | 6' 2'' | 204 | S | R-So. | Hialeah, Fla. / Champagnat Catholic School of Hialeah | |
| 23 | 5' 9'' | 214 | RB | R-Jr. | Miami, Fla. / Columbus | |
| 24 | 6' 0'' | 195 | CB | So. | Mauldin, S.C. / Carolina Academy | |
| 24 | 6' 1'' | 192 | DB | Fr. | Louisville, Ky. / Central | |
| 25 | 5' 8'' | 165 | WR | Fr. | Louisville, Ky. / Seneca | |
| 25 | 6' 5'' | 230 | S | Jr. | Valdosta, Ga. / Georgia | |
| 26 | 6' 0'' | 186 | CB | So. | Tallahassee, Fla. / Godby | |
| 26 | 5' 7'' | 177 | WR | Fr. | Frankfort, Ky. / Frankfort | |
| 27 | 6' 0'' | 192 | S | R-Sr. | Miami, Fla. / Northwestern | |
| 27 | 6' 0'' | 226 | RB | So. | Marion, Ohio / Marion Harding | |
| 28 | 5' 10'' | 212 | RB | Fr. | New Lebanon, Ohio / Dixie | |
| 28 | 5' 10'' | 180 | WR | Fr. | Gainesville, Fla. / Gainesville | |
| 28 | 6' 1'' | 208 | S | R-So. | Apoka, Fla. / Wekiva | |
| 29 | 6' 3'' | 175 | P | Fr. | Louisville, Ky. / St. Xavier | |
| 29 | 5' 9'' | 190 | CB | Fr. | New Albany, Ind. / New Albany | |
| 30 | 5' 9'' | 191 | RB | Fr. | Louisville, Ky. / Ballard | |
| 31 | 5' 7'' | 190 | RB | R-Sr. | Winchester, Ky. / George Rogers Clark | |
| 32 | 5' 11'' | 170 | K | Fr. | Shelbyville, Ky. / Collins | |
| 32 | 6' 1'' | 225 | LB | R-So. | Miami, Fla. / Gulliver Prep | |
| 33 | 6' 0'' | 225 | RB | Jr. | Naperville / Northwestern | |
| 34 | 6' 1'' | 184 | CB | Sr. | Willow Springs, N.C. / West Johnson | |
| 34 | 6' 2'' | 225 | RB | So. | Hammond, La. / | |
| 35 | 6' 1'' | 190 | K | R-Jr. | Louisville, Ky. / Trinity | |
| 35 | 5' 11'' | 220 | LS | So. | Louisville, Ky. / Trinity | |
| 35 | 5' 10'' | 185 | DB | Fr. | Louisville, Ky. / Male | |
| 36 | 5' 11'' | 201 | S | R-Jr. | South Euclid, Ohio / Brush | |
| 36 | 6' 0'' | 194 | K | Fr. | Florence, Ky. / Boone | |
| 38 | 6' 2'' | 190 | WR | R-So. | Louisville, Ky. / DuPont Manual | |
| 39 | 5' 10'' | 172 | CB | Fr. | Florence, Ky. / Boone County | |
| 39 | 5' 10'' | 185 | DB | Jr. | Simpsonville, Ky. / Trinity | |
| 39 | 6' 2'' | 264 | FB | R-Jr. | Henryville, Ind. / Henryville | |
| 40 | 6' 3'' | 222 | K | Sr. | Athens, Ala. / East Limestone | |
| 41 | 5' 10'' | 193 | LS | So. | Lexington, Ky. / Tates Creek | |
| 41 | 5' 7'' | 156 | CB | Jr. | Bakersfield, Calif. / | |
| 42 | 6' 2'' | 240 | TE | So. | Louisville, Ky. / St. Xavier | |
| 42 | 6' 2'' | 236 | LB | R-Fr. | Charlotte, N.C. / Butler | |
| 43 | 6' 1'' | 215 | LB | Fr. | Louisville, Ky. / Manual | |
| 43 | 6' 0'' | 185 | K | Fr. | Russell, Ky. / Russell | |
| 44 | 6' 3'' | 210 | TE | So. | Louisville, Ky. / Butler | |
| 44 | 6' 2'' | 296 | DE | Sr. | Patterson, Calif. / San Mateo | |
| 45 | 6' 0'' | 190 | P/K | R-Sr. | Cecilia, Ky. / Central Hardin | |
| 46 | 5' 11'' | 236 | LB | R-Jr. | Miami, Fla. / Miami Norland | |
| 46 | 5' 11'' | 205 | LS | Fr. | Barrington, Ill. / Barrington | |
| 47 | 5' 10'' | 202 | K | So. | Clinton, Miss. / Clinton | |
| 49 | 6' 0'' | 185 | LS | Fr. | Louisville, Ky. / Austin Lathrop | |
| 49 | 5' 10'' | 229 | LB | Fr. | Nashville, Tenn. / McGavock | |
| 49 | 6' 5'' | 233 | LS | R-Jr. | Louisville, Ky. / Eastern | |
| 50 | 6' 4'' | 300 | Jr. | Orlando, Fla. / Eastern Arizona JC | ||
| 51 | 6' 2'' | 224 | LB | R-Jr. | Louisville, Ky. / Male | |
| 52 | 6' 3'' | 265 | LB | R-Jr. | Charlotte, N.C. / Phillip O'Berry Academy of Tech | |
| 53 | 6' 1'' | 226 | LB | Fr. | Smiths, Ala. / Smiths Station | |
| 54 | 6' 3'' | 307 | OL | So. | Roswell, Ga. / | |
| 55 | 6' 1'' | 236 | LB | Jr. | Gainesville, Fla. / Gainesville | |
| 56 | 6' 3'' | 300 | OL | So. | East Palo Alto, Calif. / | |
| 57 | 6' 0'' | 242 | LB | R-So. | Gadsden, Ala. / Gadsden | |
| 58 | 6' 4'' | 226 | LB | Fr. | Hiram, Ga. / Hiram | |
| 59 | 6' 3'' | 259 | DT | R-Sr. | Okinawa, Japan / | |
| 60 | 6' 3'' | 269 | OL | Fr. | Louisville, Ky. / St. Xavier | |
| 61 | 6' 3'' | 289 | OL | R-Jr. | Lexington, Ky. / Lafayette | |
| 62 | 6' 3'' | 275 | OL | R-Jr. | Cincinnati, Ohio / Elder | |
| 63 | 6' 1'' | 270 | OL | Fr. | Louisville, Ky. / St. Xavier | |
| 64 | 6' 3'' | 289 | OL | R-Jr. | Okinawa, Japan / Kadena | |
| 65 | 6' 1'' | 284 | OL | So. | Williamsburg, Iowa / | |
| 67 | 6' 2'' | 255 | OL | Fr. | Louisville, Ky. / DeSales | |
| 68 | 6' 6'' | 303 | OL | R-Fr. | Hamilton, Ohio / Fairfield | |
| 69 | 6' 3'' | 340 | OL | Fr. | Louisville, Ky. / Fern Creek | |
| 70 | 6' 6'' | 295 | OL | So. | Gainesville, Fla. / Yonge | |
| 71 | 6' 4'' | 300 | OL | Fr. | Powder Springs, Ga. / McEachern | |
| 72 | 6' 6'' | 313 | OL | R-Fr. | Indianapolis, Ind. / Decatur Central | |
| 73 | 6' 3'' | 300 | OL | R-Jr. | Homestead, Fla. / Homestead | |
| 74 | 6' 6'' | 320 | OL | Fr. | Ocala, Fla. / Trinity Catholic | |
| 75 | 6' 6'' | 306 | OL | R-So. | Indianapolis, Ind. / Southport | |
| 76 | 6' 7'' | 297 | OL | Sr. | Bowie, Md. / ASA College | |
| 78 | 6' 7'' | 288 | OT | R-Sr. | Tucker, Ga. / Tucker | |
| 79 | 6' 6'' | 320 | OL | Fr. | Montgomery, Ala. / Pratteville | |
| 80 | 6' 3'' | 226 | TE | So. | Montgomery, Ala. / Carver | |
| 81 | 6' 3'' | 194 | WR | Fr. | Pembroke Pines, Fla. / Flanagan | |
| 82 | 5' 11'' | 170 | WR | R-So. | Louisville, Ky. / Ballard | |
| 83 | 6' 4'' | 257 | TE | R-Fr. | Columbus, Ohio / Hamilton Township | |
| 84 | 6' 3'' | 185 | WR | Jr. | Glendale, Ariz. / | |
| 85 | 6' 1'' | 168 | WR | R-Fr. | Louisville, Ky. / Trinity | |
| 86 | 6' 6'' | 203 | WR | Fr. | Pompano Beach, Fla. / St. Thomas Aquinas | |
| 87 | 6' 4'' | 184 | WR | Fr. | Pascagoula, Miss. / Pascagoula | |
| 88 | 6' 3'' | 192 | WR | So. | Vero Beach, Fla. / Vero Beach | |
| 89 | 6' 5'' | 261 | TE | Jr. | Toledo, Ohio / Toledo Central Catholic | |
| 90 | 6' 3'' | 322 | DE | R-So. | Jacksonville, Fla. / First Coast | |
| 91 | 6' 4'' | 229 | LB | Jr. | Des Moines, Iowa / Iowa Western | |
| 92 | 6' 4'' | 245 | LB | Jr. | Fort Worth, Texas / TCU | |
| 94 | 6' 4'' | 290 | DT | Fr. | Lilburn, Ga. / Parkview | |
| 95 | 6' 2'' | 305 | DT | R-So. | Loxahatchee, Fla. / Seminole Ridge | |
| 96 | 6' 2'' | 245 | OLB | So. | Powder Springs, Ga. / McEachern | |
| 97 | 6' 1'' | 308 | DT | R-Jr. | Savannah, Ga. / Savannah Christian Prep | |
| 98 | 6' 2'' | 303 | DE | Sr. | Covington, Ga. / Eastside | |
| 99 | 6' 3'' | 257 | LB | R-So. | Tallahassee, Fla. / Lincoln | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | bobby@GoCards.com | 852-6325 | ||
| Assistant Coach/Defensive Coord./Linebackers | toddg@GoCards.com | 852-6325 | ||
| Asst. Coach/Inside Linebackers/Special Teams | tony@GoCards.com | 852-6325 | ||
| Assistant Coach/Offensive Line | chrisk@GoCards.com | 852-6325 | ||
| Wide Receivers | nickp@GoCards.com | 852-8768 | ||
| Assistant Secondary/Recruiting Coordinator | cort@GoCards.com | 852-6325 | ||
| Asst. Coach/Running Backs | kolby@GoCards.com | 852-6325 | ||
| Secondary | keithh@GoCards.com | 852-8768 | ||
| Asst. Coach/Def. Line | ld@GoCards.com | 852-6325 | ||
| Head/Football | joseph@GoCards.com | 852-4924 | ||
| Director of Operations | andyw@GoCards.com | 852-6325 | ||
| Asst. Strength & Conditioning/Football | scottw@GoCards.com | 852-6778 | ||
| Director of Sports Medicine/Football | kyle@GoCards.com | 852-3474 | ||
| Director of Video Operations | dave@GoCards.com | 852-8761 | ||
| Dir. of Equipment Operations/Football | mike@GoCards.com | 852-7121 | ||
| Director of High School Relations | davidb@GoCards.com | 852-2442 | ||
| Administrative Associate to Head Coach | denise@GoCards.com | 852-7775 | ||
| Assistant AD/Academic Services | justin@GoCards.com | 852-1446 | ||
| Recruiting Assistant | robyn@GoCards.com | 852-6327 | ||
| Director of Performance Nutrition | kayla@GoCards.com | 852-5147 | ||





























































































































































































































































