2023 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Plumb, Aimee | 22 | 21 | 1029 | 5 | 8 | 18 | 41 | 0.122 | 22 | 0.537 | 4-0-0 | 3 | 1-1 | 0 |
| 26 | Wollerton, Rylie | 19 | 13 | 566 | 5 | 3 | 13 | 14 | 0.357 | 11 | 0.786 | 0-1-0 | 2 | 0-0 | 0 |
| 15 | Kaczmarczyk, Emilia | 22 | 20 | 1111 | 5 | 2 | 12 | 50 | 0.100 | 29 | 0.580 | 5-0-0 | 1 | 0-0 | 0 |
| 23 | Everslage, Tyler | 22 | 10 | 791 | 5 | 0 | 10 | 16 | 0.312 | 9 | 0.562 | 0-0-0 | 2 | 0-0 | 0 |
| 18 | Tremonti, Minna | 22 | 19 | 1156 | 4 | 2 | 10 | 9 | 0.444 | 7 | 0.778 | 9-1-0 | 3 | 0-0 | 0 |
| 28 | Kouijzer, Julie | 22 | 22 | 1380 | 3 | 3 | 9 | 38 | 0.079 | 17 | 0.447 | 1-0-0 | 1 | 0-0 | 1 |
| 12 | Duchars, Mia | 22 | 20 | 940 | 1 | 5 | 7 | 5 | 0.200 | 4 | 0.800 | 1-0-0 | 1 | 0-0 | 0 |
| 5 | Plumb, Chloe | 22 | 5 | 350 | 3 | 0 | 6 | 18 | 0.167 | 12 | 0.667 | 1-0-0 | 1 | 0-0 | 0 |
| 13 | Niebler, Lara | 22 | 11 | 796 | 0 | 5 | 5 | 4 | 0.000 | 1 | 0.250 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Ramsay, Jane | 17 | 3 | 286 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Bianco, Izzy | 22 | 14 | 676 | 1 | 1 | 3 | 22 | 0.045 | 14 | 0.636 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Cuzzupe, Chloe | 21 | 3 | 437 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 1-0-0 | 0 | 0-0 | 0 |
| 14 | Gowing, Niamh | 18 | 5 | 355 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 1-0-0 | 0 | 0-0 | 0 |
| 4 | Masters, Lauren | 21 | 5 | 419 | 1 | 1 | 3 | 10 | 0.100 | 7 | 0.700 | 2-0-0 | 1 | 0-0 | 0 |
| 20 | Neve, Roosje | 15 | 2 | 303 | 0 | 3 | 3 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Kroon, Tatum | 20 | 7 | 673 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Carpenter, Luciana | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Pendolino, Sofia | 22 | 17 | 933 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1-0 | 0 | 0-0 | 1 |
| 11 | Pusey, Caroline | 6 | 2 | 124 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Reed, India | 22 | 21 | 1302 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Van Der Vegt, Merlijn | 22 | 22 | 1374 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 22 | 242 | 15001 | 37 | 37 | 111 | 251 | 0.147 | 147 | 0.586 | 26-3-0 | 15 | 1-1 | 2 |
| Opponents | Â | 22 | 377 | 14994 | 25 | 27 | 77 | 161 | 0.155 | 88 | 0.547 | 25-7-0 | 7 | 0-0 | 1 |




