Louisville vs Northwestern
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 1 | 0 | 0 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LOU | NU |
|---|---|---|---|---|---|---|
| 9:51 | ![]() | Minna Tremonti | Assisted by: Izzy Bianco , Lara Niebler | GOAL by LOU Minna Tremonti (FIRST GOAL), Assist by Izzy Bianco and Lara Niebler. | 1 | 0 |
| 11:18 | ![]() | Tromp,Ilse | Assisted by: Wadas,Lauren | GOAL by NU Tromp,Ilse, Assist by Wadas,Lauren. | 1 | 1 |
| 44:50 | ![]() | Tyler Everslage | Assisted by: Aimee Plumb | GOAL by LOU Tyler Everslage, Assist by Aimee Plumb. | 2 | 1 |
| 47:22 | ![]() | Tromp,Ilse | Assisted by: Hunter,Lauren , Marshall,Alia | GOAL by NU Tromp,Ilse, Assist by Hunter,Lauren and Marshall,Alia. | 2 | 2 |
| 58:53 | ![]() | Wadas,Lauren | Assisted by: Hunter,Lauren , Marshall,Alia | Off penalty corner | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 4 | 2 | 1 | 9 (7) |
![]() | 1 | 1 | 4 | 5 | 11 (7) |
Saves | |||||
![]() | 0 | 1 | 2 | 1 | 4 |
![]() | 1 | 3 | 1 | 0 | 5 |
Penalty Corners | |||||
![]() | 3 | 1 | 1 | 0 | 5 |
![]() | 1 | 0 | 2 | 4 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:05 | #3 Bent-Cole,Olivia | |
![]() | 34:36 | #18 Minna Tremonti | |
![]() | 38:10 | #15 Emilia Kaczmarczyk | |
![]() | 46:54 | #4 Lauren Masters | |
![]() | 52:43 | #2 Sofia Pendolino | |
![]() | 58:06 | #6 Halsey,Peyton |
Louisville


Northwestern

Merlijn van der Vegt at goalie for Louisville.

Skubisz,Annabel at goalie for Northwestern.










Penalty corner by LOU Lara Niebler [06:25].

Shot by LOU Emilia Kaczmarczyk, SAVE Skubisz,Annabel.









Penalty corner by LOU Lara Niebler [09:34].

Penalty corner by LOU Lara Niebler [09:44].
1

09:51

0

*

Penalty corner by NU Marshall,Alia [11:12].
1

11:18

1

*

15:00
End of PeriodLouisville


Northwestern

Start of 2nd period [15:00].

For NU: #30 Skubisz,Annabel, #2 Wadas,Lauren, #3 Bent-Cole,Olivia, #6 Halsey,Peyton, #9 Tromp,Ilse, #15 Jones,Katie, #13 Relford,Chloe, #17 Marshall,Alia, #21 Frank,Lindsey, #16 Hunter,Lauren, #12 Hinke,Greta.

For LOU: #1 Merlijn van der Vegt, #28 Julie Kouijzer, #17 India Reed, #12 Mia Duchars, #18 Minna Tremonti, #15 Emilia Kaczmarczyk, #2 Sofia Pendolino, #13 Lara Niebler, #9 Aimee Plumb, #4 Lauren Masters, #26 Rylie Wollerton.











Green card on NU Bent-Cole,Olivia.












Shot by LOU Rylie Wollerton, SAVE Skubisz,Annabel.

Penalty corner by LOU India Reed [26:57].

Shot by LOU Emilia Kaczmarczyk, SAVE Skubisz,Annabel.

Shot by LOU Rylie Wollerton, SAVE Skubisz,Annabel.

Shot by LOU Aimee Plumb BLOCKED.

Shot by NU Halsey,Peyton, SAVE Merlijn van der Vegt.
30:00
End of PeriodLouisville


Northwestern

Start of 3rd period [30:00].

For LOU: #1 Merlijn van der Vegt, #28 Julie Kouijzer, #15 Emilia Kaczmarczyk, #18 Minna Tremonti, #9 Aimee Plumb, #26 Rylie Wollerton, #12 Mia Duchars, #2 Sofia Pendolino, #13 Lara Niebler, #14 Niamh Gowing, #17 India Reed.

For NU: #13 Relford,Chloe, #6 Halsey,Peyton, #3 Bent-Cole,Olivia, #17 Marshall,Alia, #2 Wadas,Lauren, #16 Hunter,Lauren, #15 Jones,Katie, #12 Hinke,Greta, #21 Frank,Lindsey, #9 Tromp,Ilse, #30 Skubisz,Annabel.

Shot by NU Bent-Cole,Olivia, SAVE Merlijn van der Vegt.



Green card on LOU Minna Tremonti.




Penalty corner by NU Hunter,Lauren [36:42].

Shot by NU Wadas,Lauren HIGH.




Green card on LOU Emilia Kaczmarczyk.




Penalty corner by NU Relford,Chloe [38:59].

Shot by NU Tromp,Ilse, SAVE Merlijn van der Vegt.



Shot by NU Bent-Cole,Olivia WIDE.









Shot by LOU Chloe Cuzzupe, SAVE Skubisz,Annabel.

Penalty corner by LOU Lara Niebler [44:42].
2

44:50

1

*
45:00
End of PeriodLouisville


Northwestern

Start of 4th period [45:00].

For NU: #30 Skubisz,Annabel, #12 Hinke,Greta, #21 Frank,Lindsey, #13 Relford,Chloe, #6 Halsey,Peyton, #3 Bent-Cole,Olivia, #15 Jones,Katie, #9 Tromp,Ilse, #16 Hunter,Lauren, #2 Wadas,Lauren, #12 Hinke,Greta.

For LOU: #1 Merlijn van der Vegt, #4 Lauren Masters, #5 Chloe Plumb, #9 Aimee Plumb, #18 Minna Tremonti, #15 Emilia Kaczmarczyk, #16 Izzy Bianco, #22 Chloe Cuzzupe, #17 India Reed, #2 Sofia Pendolino, #28 Julie Kouijzer.

Green card on LOU Lauren Masters.

Penalty corner by NU Marshall,Alia [47:17].
2

47:22

2

*







Penalty corner by NU Marshall,Alia [49:45].

Shot by NU Tromp,Ilse, SAVE Merlijn van der Vegt.




Shot by LOU Aimee Plumb BLOCKED.

Yellow card on LOU Sofia Pendolino.











Shot by NU Bent-Cole,Olivia WIDE.



Green card on NU Halsey,Peyton.

Penalty corner by NU Marshall,Alia [58:40].

Shot by NU Tromp,Ilse BLOCKED.

Penalty corner by NU Marshall,Alia [58:47].
2

58:53

3

*Off penalty corner

EMPTY NET at goalie for Louisville.


60:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 26 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 58:53 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | WADAS, LAUREN | M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 3 | BENT-COLE, OLIVIA | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | HALSEY, PEYTON | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 9 | TROMP, ILSE | B | 5 | 4 | 2 | 0 | 0 | 0 | |||
| 12 | HINKE, GRETA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | RELFORD, CHLOE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | JONES, KATIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | HUNTER, LAUREN | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 17 | MARSHALL, ALIA | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 21 | FRANK, LINDSEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | SKUBISZ, ANNABEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HERBERT, LANE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CARR, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CORNELIUS, REGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | KOKINIS, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ZIVOJNOVIC, MAJA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 7 | 3 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | SKUBISZ, ANNABEL | 60:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |























