Virginia vs Louisville
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VA | LOU |
|---|---|---|---|---|---|---|
| 22:42 | ![]() | Minna Tremonti | Assisted by: Aimee Plumb | tipped penalty corner shot | 0 | 1 |
| 53:20 | ![]() | Izzy Bianco | Assisted by: Lara Niebler , Mia Duchars | GOAL by LOU Izzy Bianco, Assist by Lara Niebler and Mia Duchars, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 0 | 1 | 2 | 5 (2) |
![]() | 1 | 2 | 0 | 4 | 7 (6) |
Saves | |||||
![]() | 0 | 1 | 0 | 3 | 4 |
![]() | 0 | 0 | 0 | 2 | 2 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 2 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:15 | #28 Julie Kouijzer | |
![]() | 35:21 | #15 Laura Janssen | |
![]() | 48:07 | #15 Laura Janssen | |
![]() | 55:51 | #19 Dani Mendez-Trendler |
Virginia


Louisville

Tyler Kennedy at goalie for Virginia.

Merlijn van der Vegt at goalie for Louisville.

Penalty corner by LOU Mia Duchars [03:46].

Shot by LOU Emilia Kaczmarczyk BLOCKED.



Shot by VA Adele Iacobucci WIDE.














Shot by VA Laura Janssen WIDE.
15:00
End of PeriodVirginia


Louisville

Start of 2nd period [15:00].

Green card on LOU Julie Kouijzer.







Penalty corner by LOU Chloe Plumb [22:37].
0

22:42

1

*tipped penalty corner shot


Shot by LOU Aimee Plumb, SAVE Tyler Kennedy.
30:00
End of PeriodVirginia


Louisville

Start of 3rd period [30:00].




Yellow card on VA Laura Janssen.












Shot by VA Emma Watchilla BLOCKED.
45:00
End of PeriodVirginia


Louisville

Start of 4th period [45:00].

Shot by VA Dani Mendez-Trendler, SAVE Merlijn van der Vegt.

Yellow card on VA Laura Janssen.




video referral by UL call overturned - PC UL

Penalty corner by LOU Lara Niebler [50:42].

Shot by LOU Julie Kouijzer, SAVE Tyler Kennedy.

Shot by LOU Julie Kouijzer, SAVE Tyler Kennedy.

Shot by LOU Chloe Cuzzupe, SAVE Tyler Kennedy.


Penalty corner by LOU Lara Niebler [53:15].
0

53:20

2

penalty corner goal

Shot by VA Lauren Kenah, SAVE Merlijn van der Vegt.

referral called by UVA, call overturned; PC UVA

Penalty corner by VA Dani Mendez-Trendler [54:14].



Yellow card on VA Dani Mendez-Trendler.



60:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ABELLO, MIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CROON, JANS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KENAH, LAUREN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | TKACHUK, TARYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ORSI, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HENGERER, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | IACOBUCCI, ADELE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | JANSSEN, LAURA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MENDEZ-TRENDLER, DANI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | KENNEDY, TYLER | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | FIELD, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KNOL, ANNELOES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | NEMEC, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | HENGERER, MEGHEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | WATCHILLA, EMMA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BOTERMAN, NOA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | KENNEDY, TYLER | 60:00 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 6 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























