2019 Field Hockey Roster
# | Name | Cl | Ht | Pos | Hometown / High School | Previous School |
---|---|---|---|---|---|---|
3 | Sr. | 6' 0'' | F/M | Melbourne, Australia / Wesley College | ||
4 | R-So. | 5' 4'' | F | Louisville, Ky. / Assumption | ||
5 | Jr. | 5' 6'' | B/M | San Diego, Calif. / Serra | ||
7 | Sr. | 5' 7'' | B | Wilmington, Del. / Sanford | ||
8 | So. | 5' 1'' | M | Centreville, Va. / Westfield | ||
9 | So. | 5' 6'' | M/F | Downingtown, Pa. / Downingtown West | ||
10 | So. | 5' 6'' | M | Louisville, Ky. / Assumption | ||
11 | Jr. | 5' 1'' | M/F | Buenos Aires, Argentina / Colegio Emaus | ||
12 | Sr. | 5' 9'' | F | Wellington, New Zealand / Wellington East Girls College | ||
13 | Jr. | 5' 9'' | B | Belmont, Mass. / Belmont | ||
14 | Jr. | 5' 5'' | B/M | Hummelstown, Pa. / Lower Dauphin | ||
15 | Fr. | 5' 6'' | B/M | Melton Mowbray, England / Repton School | ||
17 | Fr. | 5' 6'' | B/M | Louisville, Ky. / DuPont Manual | ||
18 | Fr. | 5' 1'' | M/F | Ann Arbor, Mich. / Huron | ||
19 | Sr. | 5' 7'' | B | St. Louis, Mo. / Villa Duchesne | ||
20 | So. | 5' 9'' | F | San Diego, Calif. / Serra | ||
21 | So. | 5' 4'' | M/F | Louisville, Ky. / Assumption | ||
23 | Fr. | 5' 8'' | M/F | Louisville, Ky. / Sacred Heart | ||
24 | Jr. | 5' 8'' | F | St. Louis, Mo. / Whitfield | ||
27 | Fr. | 5' 1'' | F | Pasadena, Md. / Archbishop Spalding | ||
28 | Fr. | 5' 4'' | B/M | Amsterdam, The Netherlands / Kiezer Karel College | ||
34 | Jr. | 5' 7'' | M/B | Lehman, Pa. / Lake-Lehman | ||
90 | R-Jr. | 5' 5'' | GK | Lancaster, Pa. / Hempfield | ||
97 | R-Fr. | 5' 9'' | GK | Louisville, Ky. / Christian Academy |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | justine@GoCards.com | 852-0215 | ||
Associate Head Coach | lucas@GoCards.com | 852-8153 | ||
Assistant Coach | erins@GoCards.com | 852-7759 | ||
Director of Field Hockey Operations | debbieb@GoCards.com | 852-7616 | ||
Volunteer Assistant, Field Hockey |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Director of Olympic Sports Medicine/Field Hockey | caroleb@GoCards.com | 852-2160 | ||
Associate Director of Academic Services/Baseball & Field Hockey | rachelo@GoCards.com | 852-2578 | ||
Director of Mental Performance | vanessa@GoCards.com | 852-0856 | ||
Senior Performance Coach | chadw@GoCards.com | |||
Sports Dietitian | nick@GoCards.com | 852-4321 |