2000-2001 Results
2000-2001 Results
| |
| 2000-2001 SCHEDULE Overall 19-10 Conf. 14-2 Home 13-0 Away 6-5 Neutral 0-5 |
| Date | Opponent / Event | Location | Time / Result |
| 11/01/00 | vs. REEBOK LADY STARS * | FREEDOM HALL | W, 94-83 |
| 11/08/00 | vs. FINLAND * | CARDINAL ARENA | W, 81-37 |
| TIME WARNER CABLE CLASSIC | |||
| 11/17/00 | vs. UC Santa Barbara | Lincoln, Neb. | L, 78-67 |
| 11/19/00 | vs. Oakland | Lincoln, Neb. | L, 76-71 |
| | |||
| TORNEO CANCUN DE BASQUETBOL | |||
| 11/25/00 | vs. Texas | Cancun, Mexico | L, 73-59 |
| 11/26/00 | vs. Minnesota | Cancun, Mexico | L, 68-64 |
| | |||
| 11/30/00 | at Western Kentucky | Bowling Green, Ky. | L, 86-79 |
| 12/02/00 | vs. ILLINOIS STATE | FREEDOM HALL | W, 87-59 |
| 12/09/00 | vs. KENTUCKY | FREEDOM HALL | W, 63-57 |
| 12/17/00 | at Arizona | Tucson, Ariz. | L, 90-60 |
| 12/20/00 | vs. CANISIUS | FREEDOM HALL | W, 88-69 |
| HOLIDAY CLASSIC | |||
| 12/28/00 | vs. NIAGARA | FREEDOM HALL | W, 92-62 |
| | |||
| 12/29/00 | vs. AUSTIN PEAY | FREEDOM HALL | W, 91-68 |
| 01/01/01 | vs. CINCINNATI # | FREEDOM HALL | W, 72-58 |
| 01/05/01 | vs. SOUTH FLORIDA # | FREEDOM HALL | W, 69-64 |
| 01/07/01 | at Houston # | Houston, Texas | L, 85-63 |
| 01/12/01 | at Depaul # | Chicago, Ill. | W, 99-97 |
| 01/14/01 | at Marquette # | Milwaukee, Wis. | W, 76-61 |
| 01/19/01 | vs. CHARLOTTE # | KENTUCKY INT'L CONVENTION CENTER | W, 69-51 |
| 01/21/01 | vs. SAINT LOUIS # | FREEDOM HALL | W, 71-67 |
| 01/26/01 | at Tulane # | New Orleans, La. | W, 64-60 |
| 01/28/01 | at Southern Miss # | Hattiesburg, Miss. | W, 70-60 |
| 02/02/01 | vs. MEMPHIS # | FREEDOM HALL | W, 88-62 |
| 02/04/01 | vs. UAB # | KFC YUM! CENTER | W, 72-63 |
| 02/08/01 | vs. MARQUETTE # | FREEDOM HALL | W, 79-74 |
| 02/11/01 | vs. DEPAUL # | FREEDOM HALL | W, 66-54 |
| 02/16/01 | at Saint Louis # | St. Louis, Mo. | W, 61-44 |
| 02/18/01 | at Charlotte # | Charlotte, N.C. | L, 58-52 |
| 02/24/01 | at Cincinnati # | Cincinnati, Ohio | W, 70-57 |
| CONFERENCE USA TOURNAMENT | |||
| 03/03/01 | vs. DePaul | Milwaukee, Wis. | L, 78-57 |
| | |||
| NCAA TOURNAMENT | |||
| 03/16/01 | at Xavier | Cincinnati, Ohio | L, 80-52 |
| | |||
Schedule Key
Home Event
Away Event
#
Conference Event
*
Exhibition Event










