1999-2000 Schedules/Results
July 26, 1999 | Women's Tennis
Date | Opponent/Event | Site | Result |
Sept. 10-12 | West Virginia Invitational | Morgantown, W.Va. | Results |
Sept. 17-19 | New Mexico Fall Invitational | Albuquerque, N.M. | Results |
Oct. 1-3 | University of South Carolina | Columbia, S.C. | All Day |
Oct. 15-17 | LOUISVILLE INVITATIONAL | BASS-RUDD | Results |
Oct. 27 | University of Evansville | Evansville, Ind. | W, 7-2 |
Nov. 4-7 | Rolex Regional Champ. | Winston Salem, N.C. | Results |
Jan. 22 | TENNESSEE TECH | BASS-RUDD | W, 6-3 |
Jan. 28 | KENTUCKY | BASS-RUDD | L, 0-9 |
Feb. 11 | MIAMI (OH) | BASS-RUDD | W, 6-3 |
Feb. 12 | SOUTHERN ILLINOIS | BASS-RUDD | L, 4-5 |
Feb. 12 | MURRAY STATE | BASS-RUDD | W, 9-0 |
Feb. 16 | INDIANA STATE | BASS-RUDD | W, 6-3 |
Feb. 24 | EVANSVILLE | BASS-RUDD | W, 8-1 |
Mar. 4 | at Northern Arizona | Chicago, Ill. | W, 6-3 |
Mar. 5 | at Illinois-Chicago | Chicago, Ill. | W, 7-2 |
Mar. 9 | at Middle Tennessee | Murfreesboro, Tenn. | L, 1-8 |
Mar. 16 | at Stetson | Deland, Fla. | W, 5-4 |
Mar. 18 | at Central Florida | Orlando, Fla. | L, 1-8 |
Mar. 21 | at South Florida* | Tampa, Fla. | L, 1-8 |
Mar. 25 | at Marquette* | Milwaukee, Wis. | L, 0-9 |
Mar. 26 | vs. Northern Illinois | Milwaukee, Wis. | W, 6-3 |
Mar. 30 | XAVIER | BASS-RUDD | W, 8-1 |
Mar. 30 | WESTERN KENTUCKY | BASS-RUDD | W, 8-1 |
Apr. 5 | CINCINNATI* | BASS-RUDD | W, 5-4 |
Apr. 7 | UAB* | BASS-RUDD | L, 2-7 |
Apr. 9 | DE PAUL* | BASS-RUDD | L, 2-7 |
Apr. 13 | #vs. Memphis | Tampa, Fla. | L, 1-5 |
Apr. 14 | #vs. UNC Charlotte | Tampa, Fla. | W, 5-1 |
Apr. 15 | #vs. Cincinnati | Tampa, Fla. | W, 5-3 |
Women's Tennis Spring Sports Media Days - 1/17/2023
Tuesday, January 24
WTEN: 3/14/21 Mark Beckham Post Match Press Conference
Sunday, March 14
WTEN: 3/12/21 Mark Beckham Post Match Press Conference
Friday, March 12
WTEN: Mark Beckham vs Boston College Post Match Interview
Sunday, February 21