2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Utterback, Ava | 38 | 14 | 0 | 29.0 | 0.76 | 19 | 0.50 | 7 | 43 | .279 | 0 | 0.00 | 9 | 0.24 | 23 |
| 3 | Schrand, Kamden | 75 | 20 | 0 | 24.0 | 0.32 | 0 | 0.00 | 1 | 8 | -.125 | 58 | 0.77 | 24 | 0.32 | 25 |
| 4 | Makun, Addison | 10 | 7 | 1 | 16.5 | 1.65 | 11 | 1.10 | 6 | 24 | .208 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kenny, Hannah | 74 | 20 | 0 | 27.0 | 0.36 | 1 | 0.01 | 2 | 8 | -.125 | 25 | 0.34 | 26 | 0.35 | 28 |
| 7 | Chicoine, Chloe | 74 | 20 | 20 | 244.5 | 3.30 | 224 | 3.03 | 54 | 650 | .262 | 39 | 0.53 | 10 | 0.14 | 11 |
| 8 | Cabello, Nayelis | 72 | 19 | 19 | 109.0 | 1.51 | 57 | 0.79 | 16 | 172 | .238 | 729 | 10.13 | 18 | 0.25 | 16 |
| 10 | Wilson, Molly | 46 | 16 | 1 | 9.0 | 0.20 | 3 | 0.07 | 1 | 7 | .286 | 46 | 1.00 | 6 | 0.13 | 10 |
| 11 | Sherman, Hannah | 71 | 20 | 19 | 142.0 | 2.00 | 82 | 1.15 | 29 | 187 | .283 | 4 | 0.06 | 0 | 0.00 | 0 |
| 12 | Drapp, Jessica | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Cresse, Cara | 73 | 20 | 20 | 238.5 | 3.27 | 181 | 2.48 | 55 | 366 | .344 | 4 | 0.05 | 0 | 0.00 | 0 |
| 17 | Urban, Molly | 7 | 6 | 0 | 1.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.14 | 1 | 0.14 | 4 |
| 18 | Bankston, Alanna | 7 | 7 | 0 | 5.0 | 0.71 | 4 | 0.57 | 3 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Petersen, Payton | 73 | 20 | 20 | 261.0 | 3.58 | 236 | 3.23 | 103 | 629 | .211 | 19 | 0.26 | 10 | 0.14 | 18 |
| 24 | Blackshear, Kalyssa | 70 | 19 | 19 | 240.0 | 3.43 | 201 | 2.87 | 48 | 523 | .293 | 5 | 0.07 | 0 | 0.00 | 0 |
| 25 | Robins, Reese | 14 | 8 | 1 | 19.0 | 1.36 | 13 | 0.93 | 10 | 43 | .070 | 1 | 0.07 | 0 | 0.00 | 0 |
| Total | Â | 75 | 20 | 1,365.5 | 18.21 | 1032 | 13.76 | 335 | 2673 | .261 | 931 | 12.41 | 104 | 1.39 | 135 | |
| Â | 75 | 20 | 1,132.5 | 15.10 | 893 | 11.91 | 446 | 2741 | .163 | 843 | 11.24 | 73 | 0.97 | 160 | ||










