2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Utterback, Ava | 47 | 20 | 0 | 40.5 | 0.86 | 27 | 0.57 | 11 | 64 | .250 | 0 | 0.00 | 12 | 0.26 | 28 |
| 3 | Schrand, Kamden | 120 | 32 | 0 | 33.0 | 0.28 | 0 | 0.00 | 1 | 8 | -.125 | 78 | 0.65 | 33 | 0.28 | 44 |
| 4 | Makun, Addison | 11 | 8 | 1 | 17.0 | 1.55 | 11 | 1.00 | 6 | 24 | .208 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kenny, Hannah | 119 | 32 | 0 | 38.0 | 0.32 | 2 | 0.02 | 2 | 9 | .000 | 48 | 0.40 | 36 | 0.30 | 38 |
| 7 | Chicoine, Chloe | 119 | 32 | 32 | 419.0 | 3.52 | 387 | 3.25 | 86 | 1085 | .277 | 61 | 0.51 | 15 | 0.13 | 22 |
| 8 | Cabello, Nayelis | 117 | 31 | 30 | 155.0 | 1.32 | 80 | 0.68 | 27 | 269 | .197 | 1222 | 10.44 | 23 | 0.20 | 23 |
| 10 | Wilson, Molly | 64 | 25 | 2 | 10.0 | 0.16 | 3 | 0.05 | 1 | 7 | .286 | 46 | 0.72 | 7 | 0.11 | 16 |
| 11 | Sherman, Hannah | 116 | 32 | 31 | 217.5 | 1.88 | 120 | 1.03 | 45 | 267 | .281 | 6 | 0.05 | 0 | 0.00 | 0 |
| 12 | Drapp, Jessica | 6 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 13 | Cresse, Cara | 118 | 32 | 32 | 401.5 | 3.40 | 294 | 2.49 | 90 | 583 | .350 | 6 | 0.05 | 7 | 0.06 | 4 |
| 17 | Urban, Molly | 27 | 14 | 0 | 4.0 | 0.15 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.04 | 4 | 0.15 | 11 |
| 18 | Bankston, Alanna | 7 | 7 | 0 | 5.0 | 0.71 | 4 | 0.57 | 3 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Petersen, Payton | 116 | 32 | 32 | 417.5 | 3.60 | 375 | 3.23 | 152 | 970 | .230 | 28 | 0.24 | 15 | 0.13 | 36 |
| 24 | Blackshear, Kalyssa | 115 | 31 | 31 | 388.0 | 3.37 | 326 | 2.83 | 76 | 828 | .302 | 6 | 0.05 | 0 | 0.00 | 0 |
| 25 | Robins, Reese | 20 | 11 | 1 | 21.5 | 1.07 | 14 | 0.70 | 10 | 44 | .091 | 1 | 0.05 | 0 | 0.00 | 0 |
| Total | Â | 120 | 32 | 2,167.5 | 18.06 | 1643 | 13.69 | 510 | 4171 | .272 | 1503 | 12.53 | 152 | 1.27 | 223 | |
| Â | 120 | 32 | 1,834.0 | 15.28 | 1462 | 12.18 | 723 | 4373 | .169 | 1379 | 11.49 | 112 | 0.93 | 272 | ||






