2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Meester, Chloe | 50 | 15 | 8 | 188.5 | 3.77 | 152 | 3.04 | 61 | 395 | .230 | 5 | 0.10 | 19 | 0.38 | 27 |
| 3 | Schrand, Kamden | 53 | 16 | 7 | 7.0 | 0.13 | 0 | 0.00 | 0 | 2 | .000 | 25 | 0.47 | 7 | 0.13 | 6 |
| 4 | Makun, Addison | 42 | 15 | 12 | 74.0 | 1.76 | 41 | 0.98 | 7 | 79 | .430 | 1 | 0.02 | 0 | 0.00 | 0 |
| 5 | Bailey, Amirra | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kenny, Hannah | 49 | 15 | 0 | 9.0 | 0.18 | 0 | 0.00 | 0 | 2 | .000 | 16 | 0.33 | 9 | 0.18 | 18 |
| 7 | Chicoine, Chloe | 53 | 16 | 16 | 239.0 | 4.51 | 216 | 4.08 | 30 | 540 | .344 | 10 | 0.19 | 12 | 0.23 | 14 |
| 8 | Cabello, Nayelis | 50 | 15 | 15 | 68.5 | 1.37 | 42 | 0.84 | 5 | 107 | .346 | 533 | 10.66 | 9 | 0.18 | 12 |
| 9 | Gray, Jordyn | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Karjanlahti, Elsi | 12 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 11 | Sherman, Hannah | 17 | 8 | 4 | 21.5 | 1.26 | 11 | 0.65 | 7 | 22 | .182 | 1 | 0.06 | 0 | 0.00 | 0 |
| 12 | Drapp, Jessica | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Urban, Molly | 6 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Petersen, Payton | 53 | 16 | 1 | 24.0 | 0.45 | 8 | 0.15 | 2 | 21 | .286 | 53 | 1.00 | 16 | 0.30 | 10 |
| 22 | Thiebaud, Blair | 44 | 15 | 1 | 22.5 | 0.51 | 8 | 0.18 | 3 | 17 | .294 | 50 | 1.14 | 12 | 0.27 | 25 |
| 24 | Blackshear, Kalyssa | 53 | 16 | 16 | 207.5 | 3.92 | 183 | 3.45 | 36 | 405 | .363 | 1 | 0.02 | 2 | 0.04 | 2 |
| 44 | Bultema, Brooke | 49 | 16 | 16 | 127.5 | 2.60 | 96 | 1.96 | 35 | 175 | .349 | 1 | 0.02 | 1 | 0.02 | 7 |
| 54 | Strecker, Elli | 7 | 5 | 0 | 10.5 | 1.50 | 7 | 1.00 | 3 | 15 | .267 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 53 | 16 | 1,000.5 | 18.88 | 765 | 14.43 | 189 | 1784 | .323 | 696 | 13.13 | 87 | 1.64 | 125 | |
| Opponents | Â | 53 | 16 | 735.5 | 13.88 | 609 | 11.49 | 314 | 1892 | .156 | 566 | 10.68 | 47 | 0.89 | 107 | |
























