Stanford vs Louisville
03/01/2026
Ulmer Stadium
6:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 3 | 1 | 8 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 2 | 4 | 9 | 12 | 2 |
Win: Zabala, Alyssa (4-0)Loss: Krause, Elena (4-2)
Scoring Summary
Team | STAN | LOU |
|---|---|---|
3rd Sheppard,Addyson singled to left field, 2RBI (3-2 BFBSFFB); Jones,Emily scored; Kern,Taryn scored from second base; Sheppard,Addyson advanced to second base on the throw. | 2 | 0 |
3rd Chan,Kyra singled to left field, RBI (0-0); Sheppard,Addyson scored from second base; Chan,Kyra advanced to second base on the throw. | 3 | 0 |
5th Kern,Taryn homered to right center, RBI (2-2 BBFF). | 4 | 0 |
5th Despines,Bri tripled to right center, 2RBI (3-2 BKBKFB); Thatcher,Katie scored; Williams,Jordan scored from second base. | 4 | 2 |
5th Lookadoo,Camryn singled up the middle, RBI (2-1 KBB); Despines,Bri scored. | 4 | 3 |
6th Boulaphinh,Sydney sacrifice fly to rf, RBI (1-1 BK); Jin,Sophia scored. | 5 | 3 |
6th Jones,Emily fouled out in first base side foul territory putout by 2b (0-0); King,Jordana advanced from second base, scored on a throwing error by Lotus,Easton (E4); Callahan,Adriana advanced from first base to third base on error. | 6 | 3 |
6th Callahan,Adriana scored on a wild pitch, unearned. | 7 | 3 |
6th Lotus,Easton singled up the middle, RBI (3-2 BBKFB); ODell,Addy scored; Williams,Jordan advanced to second base. | 7 | 4 |
6th Mack,Chelsea singled up the middle, RBI (0-0); Williams,Jordan scored from second base, unearned; Lotus,Easton advanced from first base to third base on a throwing error by Jones,Emily (E8); Mack,Chelsea advanced to second base on error. | 7 | 5 |
7th Cacatian,Izzy doubled down the left field line, RBI (2-2 SBFB); Chan,Kyra scored from second base; Boulaphinh,Sydney advanced from first base to third base. | 8 | 5 |
7th Monroe,Taylor singled up the middle, RBI (0-0); Lookadoo,Camryn scored from second base. | 8 | 6 |
7th Pickens,Madison doubled to left center, RBI (2-1 BKB); Monroe,Taylor scored from first base. | 8 | 7 |
7th Williams,Jordan singled to first base, RBI (1-0 B); Pickens,Madison scored; Janda,Riley advanced to third base; Thatcher,Katie advanced to second base. | 8 | 8 |
7th Lotus,Easton reached on a fielder's choice hit to first base, walk off, RBI (0-1 K); Janda,Riley scored; Thatcher,Katie advanced to third base; Williams,Jordan advanced to second base. | 8 | 9 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 1B/RF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Berry, Jade | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sheppard, Addyson | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Chan, Kyra | RF/LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Jin, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahler, River | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
King, Jordana | PR/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Economides, Joie | DP/1B/PH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Boulaphinh, Sydney | LF/DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Gall, Ava | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Callahan, Adriana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cacatian, Izzy | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Emily | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Prystajko, Zoe | P | ||||||||
Brewer, Anna | P | ||||||||
Houston, Alyssa | P | ||||||||
Krause, Elena | P | ||||||||
Bulanti, Ava | P | ||||||||
Totals | 28 | 8 | 9 | 6 | 5 | 0 | 4 | 7 |
Batting
2B: Kern, Taryn (1); Mahler, River (1); Cacatian, Izzy (1)
HR: Kern, Taryn (1)
SH: Mahler, River (1)
SF: Boulaphinh, Sydney (1)
Baserunning CS: Mahler, River (1)
HBP: Boulaphinh, Sydney (1)
Fielding
E: Jones, Emily (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lotus, Easton | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mack, Chelsea | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Despines, Bri | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Lookadoo, Camryn | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Monroe, Taylor | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Pickens, Madison | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| O'dell, Addy | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Janda, Riley | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Venturelli, Ava | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thatcher, Katie | PH/DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Williams, Jordan | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gohs, Jayden | P | ||||||||
| Wise, Anna | P | ||||||||
| Reeves, Madi | P | ||||||||
| Zabala, Alyssa | P | ||||||||
Totals | 31 | 9 | 12 | 9 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prystajko, Zoe | 1.1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
Brewer, Anna | 4.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 18 | 21 | 1 | 9 | 78 |
Houston, Alyssa | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
Krause, Elena | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Bulanti, Ava | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Totals | 12 | 9 | 8 | 4 | 4 | 2 | 0 | 2 | 0 | 31 | 37 | 3 | 12 | 137 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gohs, Jayden | 2.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 56 |
| Wise, Anna | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 34 |
| Reeves, Madi | 0.2 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 29 |
| Zabala, Alyssa | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 27 |
| Totals | 9 | 8 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 28 | 36 | 7 | 8 | 146 |
























