Clemson vs Louisville
4/24/2026
Patterson Stadium
6:20 PM
Clemson
26-17, 6-13

10
Final
13

Louisville
24-18, 8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 10 | 11 | 5 | |
| 2 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | X | 13 | 14 | 1 |
Win: Danilowicz, Wyatt (4-2)Loss: Aidan Knaak (2-5)
Scoring Summary
Team | CU | LOU |
|---|---|---|
1st GAFFNEY homered to center field, RBI (1-1 KB). | 1 | 0 |
1st T. Davis homered to right field, 2 RBI (2-1 KBB); Rose scored. | 1 | 2 |
3rd SAVOIE homered to left center, RBI (2-2 BKBK). | 2 | 2 |
4th Moore reached on a throwing error by 2b (2-2 BKBK); Alicea advanced to third, scored on the error, unearned. | 2 | 3 |
4th T. Davis singled through the right side, RBI (0-0); Rose advanced to third; Moore scored, unearned. | 2 | 4 |
4th Hot reached on a fielder's choice to shortstop (2-1 BKB); T. Davis advanced to second on a muffed throw by 2b, assist by ss; Rose scored, unearned. | 2 | 5 |
5th McCLADDIE doubled to left center, RBI (3-1 BBKB); SAVOIE scored. | 3 | 5 |
5th GAFFNEY singled through the left side, advanced to second on the throw, RBI (1-0 B); McCLADDIE scored. | 4 | 5 |
6th Hot reached on a fielder's choice to shortstop, RBI (0-1 K); T. Davis advanced to second on a fielding error by ss; Rose advanced to third; Moore scored. | 4 | 6 |
6th Nugent reached on a fielder's choice to shortstop, RBI (3-1 KBBB); Hot out at second ss to 2b; T. Davis advanced to third; Rose scored. | 4 | 7 |
6th Slanker homered to left center, 3 RBI (0-0); Nugent scored; T. Davis scored, unearned. | 4 | 10 |
7th BELL homered to left field, RBI (1-2 KBK). | 5 | 10 |
7th JARRELL advanced to second; GAFFNEY advanced to third; SAVOIE scored on a wild pitch. | 6 | 10 |
7th CRIGHTON doubled down the lf line, 2 RBI (2-2 BKFFB); JARRELL scored; GAFFNEY scored. | 8 | 10 |
8th Moore singled up the middle, RBI (1-2 BKF); Alicea advanced to second; Hisle advanced to third; Elam scored. | 8 | 11 |
8th Rose flied out to cf, SF, RBI (2-0 BB); Moore advanced to second on the error; Alicea advanced to third on a throwing error by cf; Hisle scored. | 8 | 12 |
8th Hot reached on a fielder's choice to second base, RBI (1-0 B); T. Davis out at second 2b to ss; Moore advanced to third; Alicea scored. | 8 | 13 |
9th LICHTENBERGE hit by pitch, RBI (1-0 B); CRIGHTON advanced to second; JARRELL advanced to third; GAFFNEY scored. | 9 | 13 |
9th CLAVON reached on a fielding error by 1b (1-1 BS); LICHTENBERGE advanced to second; CRIGHTON advanced to third; JARRELL scored, unearned. | 10 | 13 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Savoie | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Tryston McCladdie | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Luke Gaffney | 1B | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Jacob Jarrell | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Jack Crighton | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Jason Fultz Jr. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tyler Lichtenberger | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Bryce Clavon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talan Bell | RF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
Aidan Knaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dion Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendon Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Titsworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ariston Veasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dvorsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 8 | 6 | 0 | 10 | 8 |
Batting
2B: Tryston McCladdie (1); Jack Crighton (1)
HR: Nate Savoie (1); Luke Gaffney (1); Talan Bell (1)
Baserunning
HBP: Tryston McCladdie (1); Tyler Lichtenberger (1)
Fielding
E: Tryston McCladdie (2); Tyler Lichtenberger (1); Bryce Clavon (1); Aidan Knaak (1)
DP: Tryston McCladdie (1); Luke Gaffney (1)
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Moore | CF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Zion Rose | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tague Davis | 1B | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| Bayram Hot | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jimmy Nugent | DH/C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Ben Slanker | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Kyle Campbell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Elam | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| George Baker | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jax Hisle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Starke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alicea | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Wyatt Danilowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 14 | 11 | 6 | 2 | 9 | 13 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Knaak | 4.0 | 7 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 1 | 82 |
Dion Brown | 2.0 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 14 | 0 | 4 | 41 |
Brendon Bennett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 27 |
Drew Titsworth | 0.0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Ariston Veasey | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 16 |
Nathan Dvorsky | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 14 | 13 | 9 | 6 | 9 | 1 | 0 | 4 | 2 | 39 | 50 | 8 | 6 | 174 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Danilowicz | 5.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 3 | 84 |
| Brandon Shannon | 1.2 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 2 | 47 |
| Peter Michael | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Ty Starke | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 1 | 34 |
| Totals | 11 | 10 | 9 | 6 | 10 | 1 | 0 | 2 | 0 | 37 | 45 | 7 | 8 | 184 |
Loss: Aidan Knaak (2-5)
HBP: Aidan Knaak (1); Dion Brown (1); Brendon Bennett (1); Drew Titsworth (1)
;
Starke, Ty (2)
PB: Jacob Jarrell (1)
;




















