Women's Volleyball History vs University of Cincinnati from November 6, 1976 - September 22, 2019
 Wins 
41
 Losses 
17
 Home Record 
21-6
 Away Record 
13-8
 Conference Record 
13-7
 Streak 
W12
 First Matchup 
L 0-2
11/6/1976
 Last 10 Matchups 
10-0
11/21/2010 - 9/22/2019
 Largest Margin of Victory 
 W 3-0
9/5/2014
 Smallest Margin of Victory 
 W 3-2
9/22/2019
 Total Points
131
 Average Points
2
History from November 6, 1976 - September 22, 2019
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, September 22 | 2019 | Away Cincinnati OH  | W3-2  | |
| Thursday, September 17 | 2015 | Away Cincinnati, Ohio  | W3-1  | |
| Friday, September 5 | 2014 | Home CARDINAL ARENA  | W3-0  | |
| Friday, November 22 | 2013 | Home KFC YUM! CENTER  | W3-0  | |
| Friday, October 18 | 2013 | Away Cincinnati, Ohio  | W3-0  | |
| Saturday, November 17 | 2012 | Neutral Milwaukee Wis. (Al McGuire Center)  | W3-0  | |
| Sunday, November 11 | 2012 | Home CARDINAL ARENA  | W3-0  | |
| Sunday, October 28 | 2012 | Away Cincinnati, Ohio  | W3-0  | |
| Friday, October 14 | 2011 | Home CARDINAL ARENA  | W3-0  | |
| Sunday, November 21 | 2010 | Neutral Pittsburgh, Pa.  | W3-0  | |
| Saturday, October 16 | 2010 | Home CARDINAL ARENA  | W3-2  | |
| Sunday, November 22 | 2009 | Home KICC (Kentucky International Convention Ctr.)  | W3-1  | |
| Friday, October 23 | 2009 | Away Cincinnati, Ohio  | L0-3  | |
| Saturday, October 18 | 2008 | Away Cincinnati, Ohio  | L1-3  | |
| Saturday, October 20 | 2007 | Home CARDINAL ARENA  | W3-1  | |
| Saturday, October 14 | 2006 | Home CARDINAL ARENA  | W3-0  | |
| Sunday, October 16 | 2005 | Away Cincinnati, Ohio  | W3-1  | |
| Friday, November 12 | 2004 | Home CARDINAL ARENA  | W3-0  | |
| Friday, October 10 | 2003 | Away Cincinnati, Ohio  | L0-3  | |
| Friday, September 27 | 2002 | Home CARDINAL ARENA  | W3-2  | |
| Friday, November 9 | 2001 | Away Cincinnati, Ohio  | W3-1  | Recap | 
| Wednesday, October 10 | 2001 | Home Louisville, KY.  | L2-3  | |
| Saturday, November 18 | 2000 | Neutral Charlotte, N.C.  | W3-0  | |
| Wednesday, October 18 | 2000 | Away Cincinnati, Ohio  | W3-0  | |
| Tuesday, September 19 | 2000 | Home Louisville, Ky.  | L2-3  | |
| Sunday, November 21 | 1999 | Neutral Tampa, FL  | L1-3  | |
| Saturday, October 23 | 1999 | Home Louisville, KY  | W3-0  | |
| Tuesday, September 14 | 1999 | Home Louisville, KY  | L0-3  | |
| Friday, November 6 | 1998 | Away Cincinnati OH  | W3-1  | |
| Tuesday, September 15 | 1998 | Home Louisville, KY  | W3-1  | |
| Friday, October 31 | 1997 | Home Louisville, KY  | W3-1  | |
| Friday, September 19 | 1997 | Away Cincinnati OH  | W3-0  | |
| Wednesday, November 13 | 1996 | Home Louisville, KY  | W3-0  | |
| Saturday, November 18 | 1995 | Home Louisville, KY  | W3-0  | |
| Sunday, October 29 | 1995 | Away Cincinnati OH  | W3-0  | |
| Friday, November 4 | 1994 | Home Louisville, KY  | W3-0  | |
| Tuesday, November 5 | 1991 | Away Cincinnati OH  | W3-0  | |
| Saturday, October 19 | 1991 | Home Louisville, KY  | W3-0  | |
| Friday, October 5 | 1990 | Home Louisville, KY  | W3-0  | |
| Saturday, October 7 | 1989 | Away Cincinnati OH  | L0-3  | |
| Saturday, October 15 | 1988 | Home Louisville, KY  | L1-3  | |
| Tuesday, October 27 | 1987 | Away Cincinnati OH  | L1-3  | |
| Wednesday, October 15 | 1986 | Home Louisville, KY  | L1-3  | |
| Saturday, November 23 | 1985 | Neutral Hattiesburg, MS  | W3-0  | |
| Friday, October 25 | 1985 | Away Cincinnati OH  | W3-2  | |
| Friday, November 9 | 1984 | Home Louisville, KY  | W3-1  | |
| Friday, November 18 | 1983 | Home Louisville, KY  | W3-1  | |
| Friday, October 28 | 1983 | Away Cincinnati OH  | W3-1  | |
| Tuesday, November 23 | 1982 | Neutral Tallahassee, FL  | W3-0  | |
| Sunday, November 21 | 1982 | Neutral Tallahassee, FL  | L1-2  | |
| Monday, October 4 | 1982 | Home Louisville, KY  | W3-1  | |
| Friday, November 20 | 1981 | Away Cincinnati, OH  | L0-2  | |
| Saturday, November 7 | 1981 | Home Louisville, KY  | L0-2  | |
| Saturday, October 3 | 1981 | Neutral Morgantown, WV  | W2-1  | |
| Saturday, October 3 | 1981 | Neutral Morgantown, WV  | L0-2  | |
| Friday, September 25 | 1981 | Away Cincinnati OH  | L0-2  | |
| Saturday, September 27 | 1980 | Neutral Memphis, TN  | W2-0  | |
| Saturday, November 6 | 1976 | Away Cincinnati OH  | L0-2  | |
 Win 
 Loss 
VB: Highlights vs Notre Dame
Saturday, November 01
VB: Highlights vs. Notre Dame
Thursday, October 30
VB: Highlights vs. #21 North Carolina
Sunday, October 26
VB: Highlights vs Duke
Saturday, October 25












