Women's Volleyball History vs University of Kentucky from October 13, 1976 - September 18, 2024
Wins
29
Losses
37
Home Record
15-16
Away Record
12-18
Conference Record
0-0
Streak
W4
First Matchup
L 0-2
10/13/1976
Last 10 Matchups
4-6
9/9/2014 - 9/18/2024
Largest Margin of Victory
W 3-0
9/13/2023
Smallest Margin of Victory
W 3-2
9/14/2022
Total Points
109
Average Points
2
History from October 13, 1976 - September 18, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, September 18 | 2024 | Away Lexington, KY | W3-1 | |
Wednesday, September 13 | 2023 | Home LOUISVILLE, KY | W3-0 | |
Wednesday, September 14 | 2022 | Away Lexington, KY | W3-2 | |
Wednesday, September 15 | 2021 | Home LOUISVILLE, KY | W3-2 | |
Friday, September 20 | 2019 | Away Lexington, KY | L0-3 | |
Friday, September 14 | 2018 | Home LOUISVILLE, KY | L0-3 | |
Friday, September 15 | 2017 | Away Lexington, KY | L0-3 | |
Thursday, September 15 | 2016 | Home LOUISVILLE, KY | L0-3 | |
Sunday, September 20 | 2015 | Away Lexington, Ky. | L1-3 | |
Tuesday, September 9 | 2014 | Home KFC YUM! CENTER | L1-3 | |
Tuesday, September 10 | 2013 | Away Lexington, Ky. | L2-3 | |
Wednesday, August 29 | 2012 | Home KFC YUM! CENTER | W3-1 | |
Wednesday, September 7 | 2011 | Away Lexington, Ky. | L0-3 | |
Wednesday, September 1 | 2010 | Away Lexington, Ky. | L2-3 | |
Wednesday, September 16 | 2009 | Home CARDINAL ARENA | W3-2 | |
Wednesday, September 7 | 2005 | Home CARDINAL ARENA | W3-0 | |
Tuesday, November 9 | 2004 | Away Lexington, Ky. | W3-0 | Recap |
Monday, November 10 | 2003 | Home CARDINAL ARENA | W3-1 | |
Tuesday, October 15 | 2002 | Away Lexington, Ky. | W3-0 | |
Wednesday, November 21 | 2001 | Home Louisville, KY. | W3-0 | Recap |
Tuesday, September 11 | 2001 | Home Louisville, KY. | NTS | |
Saturday, November 25 | 2000 | Home Louisville, Ky. | W3-0 | |
Tuesday, September 5 | 2000 | Away Lexington, Ky. | W3-0 | |
Sunday, October 24 | 1999 | Home Louisville, KY | W3-0 | |
Tuesday, September 21 | 1999 | Home Lexington, KY | L2-3 | |
Wednesday, November 11 | 1998 | Home Louisville, KY | W3-0 | |
Wednesday, September 30 | 1998 | Away Lexington, KY | W3-0 | |
Tuesday, November 4 | 1997 | Away Lexington, KY | W3-0 | |
Wednesday, September 17 | 1997 | Home Louisville, KY | W3-2 | |
Wednesday, October 23 | 1996 | Away Lexington, KY | W3-2 | |
Saturday, September 7 | 1996 | Neutral South Bend, IN | W3-0 | |
Wednesday, November 8 | 1995 | Home Louisville, KY | W3-0 | |
Friday, September 8 | 1995 | Neutral Bloomington, IN | W3-0 | |
Wednesday, November 2 | 1994 | Away Lexington, KY | W3-1 | |
Sunday, September 11 | 1994 | Home Louisville, KY | W3-1 | |
Wednesday, October 13 | 1993 | Home Louisville, KY | L1-3 | |
Sunday, September 5 | 1993 | Away Lexington, KY | L1-3 | |
Tuesday, November 10 | 1992 | Home Louisville, KY | L2-3 | |
Wednesday, September 30 | 1992 | Away Lexington, KY | L1-3 | |
Wednesday, November 20 | 1991 | Away Lexington, KY | W3-2 | |
Friday, September 20 | 1991 | Home Louisville, KY | W3-1 | |
Tuesday, November 6 | 1990 | Away Lexington, KY | W3-2 | |
Wednesday, November 8 | 1989 | Home Louisville, KY | L2-3 | |
Tuesday, October 18 | 1988 | Away Lexington, KY | L0-3 | |
Monday, November 16 | 1987 | Home Louisville, KY | L0-3 | |
Saturday, September 5 | 1987 | Away Lexington, KY | L0-3 | |
Tuesday, November 11 | 1986 | Away Lexington, KY | L0-3 | |
Tuesday, November 19 | 1985 | Home Louisville, KY | L1-3 | |
Tuesday, November 13 | 1984 | Away Lexington, KY | L1-3 | |
Friday, September 14 | 1984 | Home Louisville, KY | L2-3 | |
Tuesday, November 15 | 1983 | Home Louisville, KY | L1-3 | |
Saturday, September 3 | 1983 | Away Lexington, KY | L1-3 | |
Wednesday, September 29 | 1982 | Home Louisville, KY | W3-1 | |
Friday, September 10 | 1982 | Away Lexington, KY | W3-0 | |
Tuesday, September 23 | 1980 | Away Lexington, KY | L0-3 | |
Saturday, September 13 | 1980 | Home Louisville, KY | L0-2 | |
Tuesday, November 6 | 1979 | Home Louisville, KY | L0-3 | |
Tuesday, October 2 | 1979 | Away Lexington, KY | L1-3 | |
Friday, November 10 | 1978 | Neutral Morehead, KY | L0-2 | |
Tuesday, October 24 | 1978 | Away Lexington, KY | L0-2 | |
Thursday, October 5 | 1978 | Home Louisville, KY | L0-3 | |
Friday, November 11 | 1977 | Neutral Richmond, KY | L0-2 | |
Wednesday, September 21 | 1977 | Away Lexington, KY | L0-2 | |
Thursday, September 15 | 1977 | Home Louisville, KY | L0-2 | |
Friday, November 12 | 1976 | Neutral Richmond, KY | L0-2 | |
Tuesday, November 2 | 1976 | Away Lexington, KY | L0-2 | |
Wednesday, October 13 | 1976 | Home Louisville, KY | L0-2 |
Win
Loss
VB: Highlights vs. St. John's
Monday, September 01
VB: Highlights vs. Morehead State
Sunday, August 31
Highlights: No. 4 Louisville Volleyball vs. Auburn
Saturday, August 30
Head Coach Dan Meske Introductory Press Conference 2/3/2025
Friday, May 16