Doubles
#1 doubles | |
---|---|
Final | 1 |
Gretkowski, Allie / Peresypkina, Lika | 1 |
Sophie Llewellyn / Ellie Pittman | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Iila, Elisabeth / Otis, Alice | 4 | UF |
Caroline McGinley / Drew Morris | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Miret, Berta / Noguero, Elena | 2 |
Kayla Schefke / Arianna Stavropoulos | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Otis, Alice | 5 | 3 |
Sophie Llewellyn | 7 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Peresypkina, Lika | 3 | 3 |
Ellie Pittman | 6 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Noguero, Elena | 7 | 3 | UF |
Drew Morris | 5 | 5 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Gretkowski, Allie | 0 | 4 |
Arianna Stavropoulos | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Davis, Germany | 6 | 7 |
Caroline McGinley | 1 | 5 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Miret, Berta | 4 | 3 | UF |
Millie Skelton | 6 | 5 | UF |
Order Of Finish: 4, 2, 5, 1