Louisville vs Clemson
Doubles
#1 doubles | |
---|---|
Final | 1 |
Gretkowski, Allie / Peresypkina, Lika | 6 |
Cristina Mayorova / Daniella Medvedeva | 3 |
#2 doubles | |
---|---|
Final | 1 |
Miret, Berta / Snells, Jamilah | 7 |
Jenna Thompson / Leigh Van Zyl | 5 |
#3 doubles | |
---|---|
Final | 1 |
Davis, Germany / Clement, Ibifuro | 4 |
Sophia Hatton / Alina Tsyurpalevych | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Snells, Jamilah | 6 | 3 | 2 |
Cristina Mayorova | 3 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Peresypkina, Lika | 6 | 6 |
Daniella Medvedeva | 3 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Davis, Germany | 2 | 6 | 2 |
Jenna Thompson | 6 | 4 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Miret, Berta | 5 | 3 |
Sophia Hatton | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Clement, Ibifuro | 2 | 2 |
Leigh Van Zyl | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gretkowski, Allie | 77 | 7 |
Alexandra Anttila | 64 | 5 |
Order Of Finish: 5, 2, 6, 4, 3, 1