Virginia Tech vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VAT | LOU |
|---|---|---|---|---|---|---|
| 81:23 | ![]() | Emersen Jennings (3) | Assisted by: Liza Suydam | GOAL by LOU Jennings, Emersen Assist by Suydam, Liza. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 1 | 10 | 11 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:14 | #0 0 | |
![]() | 77:58 | #26 Emma Kate Schroll | |
![]() | 83:34 | #3 Anna Weir |
Virginia Tech


Louisville

Floyd, Erynn at goalie for Louisville

Hargrove, Lauren at goalie for Virginia Tech

Foul on Weir, Anna.

Shot by LOU Swinarski, Amelia, out top.

Shot by VAT Weir, Anna, out left.

Corner kick [08:45].

Shot by VAT Robertson, Ellie, out top.

Shot by VAT Weir, Anna, out top.

Foul on Huckaby, Betsy.

Corner kick [17:02].

Shot by VAT Boutot, Madi, bottom left, Team save.

Foul on May, Peyton.

Offside against Louisville.

Foul on Geigle, Mackenzie.

Foul on Robertson, Ellie.








Foul on DeGuzman, Samantha.


Offside against Virginia Tech.

Foul on Jodoin, Nicole.



Foul on Peat, Kiley.

Foul on DeGuzman, Samantha.



Foul on DeGuzman, Samantha.

Foul on Peat, Karina.

Corner kick [41:20].

Foul on Morris, Taylor.
45:00
End of PeriodVirginia Tech


Louisville

Start of 2nd period [45:00].

FOR VAT: , #00 Hargrove, Lauren, #3 Weir, Anna, #25 Price, Taylor, #24 Mitchell, Natalie, #6 Boutot, Madi, #7 Robertson, Ellie, #16 Valente, Ella, #20 Marschall, Kylie, #5 Pachan, Hannah, #4 May, Peyton, #28 Tepes, Julia.

FOR LOU: , #30 Floyd, Erynn, #4 Suydam, Liza, #11 Swinarski, Amelia, #7 Jodoin, Nicole, #5 Maddox, Grace, #13 Peat, Kiley, #14 Sexton, Lizzie, #22 Cherry, Karsyn, #3 Geigle, Mackenzie, #25 Snyder, Hadley, #24 Gibson, AG.











Foul on Tepes, Julia.

Shot by LOU Suydam, Liza, top woodwork.

Shot by LOU Geigle, Mackenzie, bottom center, saved by Hargrove, Lauren.

Shot by VAT Robertson, Ellie.

Shot by LOU Geigle, Mackenzie, bottom center, saved by Hargrove, Lauren.

Foul on Maddox, Grace.

Shot by LOU Suydam, Liza.

Foul on Price, Taylor.

Shot by VAT Pachan, Hannah, bottom left, saved by Floyd, Erynn.

Foul on May, Peyton.

Foul on Robertson, Ellie.

Shot by LOU Geigle, Mackenzie, top right, saved by Hargrove, Lauren.

Corner kick [59:06].

Shot by LOU Peat, Kiley, out left.






Shot by LOU Peat, Karina, out left.





Foul on Sexton, Lizzie.

Shot by LOU Morris, Taylor, out left.


Shot by LOU Davy, Fina, bottom right, saved by Hargrove, Lauren.






Yellow card on LOU TEAM.

Offside against Virginia Tech.

Corner kick [76:40].

Yellow card on LOU Schroll, Emma Kate.

Foul on DiMillio, Kendall.








Foul on Jennings, Emersen.
0

81:23

1






Foul on Maddox, Grace.

Yellow card on VAT Weir, Anna.

Shot by VAT Pachan, Hannah, top, saved by Floyd, Erynn.


Foul on Suydam, Liza.


90:00
End of Period
Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hargrove, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Weir, Anna | FWD | 2 | 0 | 0 | 0 | 57 |
| 4 | May, Peyton | MID | 0 | 0 | 0 | 0 | 47 |
| 5 | Pachan, Hannah | MID | 2 | 2 | 0 | 0 | 68 |
| 6 | Boutot, Madi | DEF | 1 | 1 | 0 | 0 | 63 |
| 7 | Robertson, Ellie | DEF | 2 | 0 | 0 | 0 | 90 |
| 16 | Valente, Ella | FWD | 0 | 0 | 0 | 0 | 71 |
| 20 | Marschall, Kylie | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Mitchell, Natalie | MID | 0 | 0 | 0 | 0 | 83 |
| 25 | Price, Taylor | FWD | 0 | 0 | 0 | 0 | 67 |
| 28 | Tepes, Julia | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Dehaan, Annie | DEF | 0 | 0 | 0 | 0 | 11 |
| 8 | Ciocca, Gabby | MID | 0 | 0 | 0 | 0 | 5 |
| 12 | Pantaleo, Lily | FWD | 0 | 0 | 0 | 0 | 22 |
| 14 | Dimillio, Kendall | 0 | 0 | 0 | 0 | 26 | |
| 18 | Davis, Syri | MID | 0 | 0 | 0 | 0 | 43 |
| 19 | Deguzman, Samantha | FWD | 0 | 0 | 0 | 0 | 28 |
| 21 | Lewin, Taylor | FWD | 0 | 0 | 0 | 0 | 29 |
| 31 | Nelson, Maysen | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hargrove, Lauren | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 3 | ![]() | MID | 3 | 3 | 0 | 0 | 52 | ||||
| 4 | ![]() | FWD | 2 | 0 | 0 | 1 | 52 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 13 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 25 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 86 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 11 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
.png&width=32&height=32&type=webp)
























