USC Upstate vs Louisville
08/28/2025
Dr. Mark & Cindy Lynn Stadium
03:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 7 | 9 |
Scoring Summary
- | - | - | - | - | SCU | LOU |
|---|---|---|---|---|---|---|
| 19:38 | Mackenzie Geigle (4) | Assisted by: Betsy Huckaby | GOAL by LOU Geigle, Mackenzie Assist by Huckaby, Betsy. | 0 | 1 | |
| 44:16 | Emersen Jennings (1) | Assisted by: AG Gibson | GOAL by LOU Jennings, Emersen Assist by Gibson, AG. | 0 | 2 | |
| 51:26 | AG Gibson (2) | Unassisted | LOU AG Gibson PENALTY KICK GOAL. | 0 | 3 | |
| 58:01 | Amelia Swinarski (1) | Unassisted | LOU Amelia Swinarski PENALTY KICK GOAL. | 0 | 4 | |
| 59:34 | Liza Suydam (3) | Assisted by: Nicole Jodoin , Amelia Swinarski | GOAL by LOU Suydam, Liza Assist by Jodoin, Nicole and Swinarski, Amelia. | 0 | 5 | |
| 63:58 | AG Gibson (2) | Unassisted | GOAL by LOU Gibson, AG. | 0 | 6 | |
| 66:33 | Karina Peat (3) | Assisted by: Amelia Swinarski | GOAL by LOU Peat, Karina Assist by Swinarski, Amelia. | 0 | 7 | |
| 68:46 | Amelia Swinarski (1) | Assisted by: Emersen Jennings | GOAL by LOU Swinarski, Amelia Assist by Jennings, Emersen. | 0 | 8 | |
| 71:51 | Kiley Peat (1) | Assisted by: Mackenzie Geigle | GOAL by LOU Peat, Kiley Assist by Geigle, Mackenzie. | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| USC Upstate | 1 | 2 | 3 (1) |
| Louisville | 17 | 23 | 40 (21) |
Saves | |||
| USC Upstate | 5 | 7 | 12 |
| Louisville | 0 | 1 | 1 |
Corners Kicks | |||
| USC Upstate | 1 | 0 | 1 |
| Louisville | 6 | 1 | 7 |
Offsides | |||
| USC Upstate | 0 | 2 | 2 |
| Louisville | 0 | 2 | 2 |
Fouls | |||
| USC Upstate | 4 | 4 | 8 |
| Louisville | 1 | 9 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:26 | #0 Avery Heeb | ||
| 58:01 | #4 Savannah Noll |










