Louisville vs Florida State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Louisv | FSU |
|---|---|---|---|---|---|---|
| 23:57 | ![]() | Wrianna Hudson (5) | Unassisted | FSU Wrianna Hudson PENALTY KICK GOAL. | 0 | 1 |
| 86:00 | ![]() | Yuna McCormack (3) | Assisted by: Jordynn Dudley | GOAL by FSU McCormack, Yuna Assist by Dudley, Jordynn. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (1) |
![]() | 8 | 5 | 13 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:57 | #22 Karsyn Cherry |
Louisville


Florida State

Todd, Addie at goalie for Florida State

Floyd, Erynn at goalie for Louisville

Corner kick [03:34].

Shot by Louisv Gibson, AG, out top.

Corner kick [08:20].

Shot by FSU Gilchrist, Heather, bottom center, saved by Floyd, Erynn.

Corner kick [09:33].

Foul on Van Zanten, Mimi.

Foul on Jennings, Emersen.

Shot by FSU Dudley, Jordynn, out top left.

Foul on Maddox, Grace.

Shot by FSU Dudley, Jordynn.

Corner kick [21:38].

Yellow card on Louisv Cherry, Karsyn.
0

23:57

1









Foul on Dudley, Jordynn.


Shot by Louisv Jodoin, Nicole.

Shot by Louisv Cherry, Karsyn.

Corner kick [30:15].





Shot by Louisv Gibson, AG, out top.

Shot by FSU Washington, Solai.

Corner kick [34:04].

Corner kick [34:42].

Foul on Gilchrist, Heather.

Foul on Jodoin, Nicole.

Shot by FSU Washington, Solai.

Shot by FSU Touray, Nyanya.




Corner kick [38:53].

Shot by FSU McGrew, Jaida, out top.
45:00
End of PeriodLouisville


Florida State

Start of 2nd period [45:00].

FOR Louisv: , #30 Floyd, Erynn, #2 Huckaby, Betsy, #3 Geigle, Mackenzie, #4 Suydam, Liza, #5 Maddox, Grace, #11 Swinarski, Amelia, #14 Sexton, Lizzie, #25 Snyder, Hadley, #22 Cherry, Karsyn, #24 Gibson, AG, #27 Jennings, Emersen.

FOR FSU: , #1 Todd, Addie, #8 Okeke, Janet, #9 Suarez, Taylor, #12 McGovern, Peyton, #23 Colon, Enasia, #24 Anderson, Ashlyn, #11 Dudley, Jordynn, #17 Van Zanten, Mimi, #30 Jimenez, Marianyela, #20 Gilchrist, Heather, #16 Nguyen, Sophia.











Shot by FSU Dudley, Jordynn, out left.

Foul on Okeke, Janet.

Foul on McGovern, Peyton.


Foul on Okeke, Janet.

Foul on Geigle, Mackenzie.

Foul on Cherry, Karsyn.

Shot by FSU McGovern, Peyton, out top.






Shot by FSU Dudley, Jordynn, out right.

Corner kick [64:31].

Corner kick [65:09].

Foul on Dudley, Jordynn.








Foul on McGrew, Jaida.

Corner kick [74:04].



Shot by FSU Jimenez, Marianyela.

Corner kick [76:47].

Shot by Louisv Snyder, Hadley, out top.

Foul on Jimenez, Marianyela.

Foul on Peat, Kiley.









Foul on Hudson, Wrianna.

Foul on Hudson, Wrianna.

Foul on Swinarski, Amelia.

Shot by Louisv Morris, Taylor, bottom center, saved by Todd, Addie.
0

86:00

2



Corner kick [89:35].
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 65 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 72 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 32 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 57 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 86 | ![]() | FWD | 1 | 1 | 0 | 0 | 22 |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Florida State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Todd, Addie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Okeke, Janet | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Suarez, Taylor | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 11 | Dudley, Jordynn | FWD | 4 | 0 | 0 | 1 | 61 | ||||
| 12 | McGovern, Peyton | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 14 | McCormack, Yuna | MID | 1 | 1 | 1 | 0 | 73 | ||||
| 16 | Nguyen, Sophia | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 17 | Van Zanten, Mimi | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 19 | Simmonds, Kameron | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 20 | Gilchrist, Heather | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 42 | Hudson, Wrianna | FWD | 1 | 1 | 1 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McGrew, Jaida | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 5 | Riley, Giana | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | Dantas, Lara | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 7 | Touray, Nyanya | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 10 | Nourse, Peyton | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | Colon, Enasia | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 24 | Anderson, Ashlyn | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 28 | Washington, Solai | FWD | 2 | 0 | 0 | 0 | 35 | ||||
| 30 | Jimenez, Marianyela | MID | 1 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 13 | 3 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Todd, Addie | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
.png&width=32&height=32&type=webp)

























