Louisville vs Auburn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOU | AUB |
|---|---|---|---|---|---|---|
| 72:19 | ![]() | Hadley Snyder (1) | Unassisted | GOAL by LOU Snyder, Hadley. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:47 | #25 Hadley Snyder | |
![]() | 70:17 | #31 Jordyn Crosby | |
![]() | 82:04 | #86 Taylor Morris | |
![]() | 88:56 | #11 Margey Brown |
Louisville


Auburn

Yapo, Ayana at goalie for Auburn

Floyd, Erynn at goalie for Louisville

Offside against Auburn.

Shot by AUB Crosby, Jordyn, bottom left, saved by Floyd, Erynn.

Shot by LOU Gibson, AG.

Corner kick [08:12].

Shot by LOU Cherry, Karsyn, out right.

Foul on Crosby, Jordyn.

Offside against Auburn.

Foul on Jodoin, Nicole.

Foul on Jodoin, Nicole.

Corner kick [18:41].

Shot by AUB Flurey, Erin.

Corner kick [20:24].

Shot by AUB Woodson, Olivia, bottom left, saved by Floyd, Erynn.

Shot by AUB Chism, Taylor, top, saved by Floyd, Erynn.

Corner kick [21:15].



Foul on Sirdah, Layla.


Shot by LOU Swinarski, Amelia, bottom left, saved by Yapo, Ayana.






Foul on Huckaby, Betsy.

Shot by AUB Caldwell, Ava, bottom center, saved by Floyd, Erynn.



Corner kick [34:56].



Foul on Stoddard, Maddie.

Shot by AUB Brown, Gracie, out right.


Foul on Brown, Gracie.

Foul on Stoddard, Maddie.

Offside against Louisville.
45:00
End of PeriodLouisville


Auburn

Start of 2nd period [45:00].

FOR LOU: , #30 Floyd, Erynn, #2 Huckaby, Betsy, #4 Suydam, Liza, #7 Jodoin, Nicole, #11 Swinarski, Amelia, #14 Sexton, Lizzie, #17 Lee, Brooklyn, #20 Davy, Fina, #22 Cherry, Karsyn, #24 Gibson, AG, #25 Snyder, Hadley.

FOR AUB: , #1 Yapo, Ayana, #14 Casajuana Vert, Clara, #4 Chism, Taylor, #26 Flurey, Erin, #22 Woodson, Olivia, #28 Houston, Erin, #20 Colson, Hayden, #9 Sirdah, Layla, #10 Ivey, Grace, #27 Devereaux, Lily, #31 Crosby, Jordyn.











Foul on Sexton, Lizzie.

Offside against Auburn.

Yellow card on LOU Snyder, Hadley.






Shot by AUB Flurey, Erin.

Corner kick [62:59].

Shot by AUB Flurey, Erin, out left.

Shot by LOU Jennings, Emersen, out left.

Corner kick [66:53].

Corner kick [67:37].




Foul on Sexton, Lizzie.

Yellow card on AUB Crosby, Jordyn.

Corner kick [71:43].
1

72:19

0





Corner kick [78:23].

Shot by AUB Chism, Taylor.

Corner kick [81:03].

Yellow card on LOU Morris, Taylor.



Corner kick [82:30].

Offside against Auburn.

Foul on Driver, Dylan.





Shot by AUB Hutton, Fizz, bottom right, saved by Floyd, Erynn.

Yellow card on AUB Brown, Margey.

Shot by LOU Jennings, Emersen, out top.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 27 | ![]() | FWD | 2 | 0 | 0 | 0 | 40 |
| 86 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
Totals | Â | Â | 6 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Auburn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Yapo, Ayana | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sallee, Shelby | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 4 | Chism, Taylor | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | Sirdah, Layla | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | Ivey, Grace | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 13 | Means, Asha | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | Colson, Hayden | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Woodson, Olivia | FWD | 1 | 1 | 0 | 0 | 57 | ||||
| 26 | Flurey, Erin | MID | 3 | 0 | 0 | 0 | 75 | ||||
| 27 | Devereaux, Lily | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 31 | Crosby, Jordyn | FWD | 1 | 1 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stoddard, Maddie | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 7 | Caldwell, Ava | MID | 1 | 1 | 0 | 0 | 23 | ||||
| 8 | Brown, Gracie | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 11 | Brown, Margey | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 14 | Casajuana Vert, Clara | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 16 | Driver, Dylan | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | Hutton, Fizz | MID | 1 | 1 | 0 | 0 | 15 | ||||
| 28 | Houston, Erin | DEF | 0 | 0 | 0 | 0 | 59 | ||||
Totals | Â | Â | 10 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Yapo, Ayana | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
.png&width=32&height=32&type=webp)






















