2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chester, Addie | 18 | 18 | 1152 | 2 | 6 | 10 | 30 | 0.067 | 12 | 0.400 | 0-0 | 0 | 0-0 |
| 4 | Hiscock, Emma | 16 | 0 | 385 | 2 | 1 | 5 | 17 | 0.118 | 8 | 0.471 | 0-0 | 1 | 0-0 |
| 5 | Alexander, Ravin | 18 | 14 | 977 | 1 | 2 | 4 | 17 | 0.059 | 8 | 0.471 | 0-0 | 0 | 0-0 |
| 9 | Cochran, Molly | 16 | 4 | 474 | 2 | 0 | 4 | 10 | 0.200 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 19 | Gaißer, Fiona | 18 | 14 | 918 | 0 | 4 | 4 | 17 | 0.000 | 5 | 0.294 | 2-0 | 0 | 0-0 |
| 15 | Howard, Hayley | 18 | 18 | 1372 | 0 | 4 | 4 | 10 | 0.000 | 4 | 0.400 | 2-0 | 0 | 0-0 |
| 27 | Jennings, Emersen | 14 | 9 | 584 | 2 | 0 | 4 | 10 | 0.200 | 4 | 0.400 | 2-0 | 1 | 0-0 |
| 6 | Roberts, Lucy | 17 | 17 | 1441 | 2 | 0 | 4 | 8 | 0.250 | 3 | 0.375 | 1-1 | 0 | 0-0 |
| 3 | Geigle, Mackenzie | 16 | 0 | 556 | 1 | 0 | 2 | 17 | 0.059 | 10 | 0.588 | 0-0 | 1 | 0-0 |
| 2 | Huckaby, Betsy | 18 | 14 | 1297 | 1 | 0 | 2 | 16 | 0.062 | 6 | 0.375 | 0-0 | 0 | 0-0 |
| 20 | Zamborini, Savina | 18 | 14 | 1098 | 1 | 0 | 2 | 22 | 0.045 | 9 | 0.409 | 3-0 | 0 | 0-0 |
| 10 | Weeks, Autumn | 15 | 8 | 994 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 23 | Bentley, Morgan | 14 | 1 | 336 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 22 | Cherry, Karsyn | 18 | 17 | 1334 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 32 | Ellsworth, Maddy | 15 | 12 | 1031 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Floyd, Erynn | 18 | 18 | 1575 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Maxwell, Maya | 7 | 5 | 289 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 0 | Nielsen, Malene | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Schroll, Emma Kate | 18 | 1 | 452 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Sexton, Lizzie | 14 | 11 | 1109 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 4-0 | 0 | 0-0 |
| 25 | Snyder, Hadley | 4 | 0 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Wik, Viktoria | 10 | 3 | 288 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17762 | 15 | 18 | 48 | 207 | 0.072 | 86 | 0.415 | 20-1 | 4 | 0-0 | |
| Opponents | 18 | 314 | 17818 | 25 | 30 | 80 | 194 | 0.129 | 91 | 0.469 | 14-0 | 9 | 3-4 |
.png&width=32&height=32&type=webp)




