Louisville vs Miami (FL)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LOU | MIA |
|---|---|---|---|---|---|---|
| 89:58 | ![]() | Reese Wheeler (1) | Assisted by: Katerina Molina , Adrianna Serna | GOAL by MIA Wheeler, Reese Assist by Molina, Katerina and Serna, Adrianna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 2 | 3 | 5 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Louisville


Miami (FL)

Dagenais, Melissa at goalie for Miami (FL)

Floyd, Erynn at goalie for Louisville

Shot by LOU Howard, Hayley, out top right.

Corner kick [05:58].

Foul on Zamborini, Savina.

Shot by LOU Huckaby, Betsy, out right.

Shot by LOU Huckaby, Betsy, bottom center, saved by Dagenais, Melissa.

Foul on Chester, Addie.

Foul on Felton, Jordan.





Shot by LOU Ellsworth, Maddy, out top right.

Corner kick [27:07].




Foul on Bentley, Morgan.



Shot by MIA Molina, Katerina, top right, saved by Floyd, Erynn.

Shot by MIA Molina, Katerina, bottom right, saved by Floyd, Erynn.




Shot by LOU Hiscock, Emma, out top left.

Foul on Hiscock, Emma.

Foul on Weeks, Autumn.

Foul on Angelillo, Gianna.
45:00
End of PeriodLouisville


Miami (FL)

Start of 2nd period [45:00].

FOR LOU: , #30 Floyd, Erynn, #10 Weeks, Autumn, #2 Huckaby, Betsy, #6 Roberts, Lucy, #11 Chester, Addie, #26 Schroll, Emma Kate, #9 Cochran, Molly, #15 Howard, Hayley, #22 Cherry, Karsyn, #27 Jennings, Emersen, #32 Ellsworth, Maddy.

FOR MIA: , #0 Dagenais, Melissa, #20 Wheeler, Reese, #19 Brown, Delaney, #3 Serna, Adrianna, #29 Salas, Hallie, #10 Edwards, Julia, #12 Angelillo, Gianna, #5 Llewellyn, Claire, #13 Molina, Katerina, #7 Hood, Caroline, #26 Tucker, Emma.









Foul on Chester, Addie.

Corner kick [50:03].

Offside against Miami (FL).

Foul on Brown, Delaney.

Shot by LOU Ellsworth, Maddy, out top right.






Foul on Brown, Delaney.

Shot by LOU Weeks, Autumn, blocked.


Corner kick [60:54].

Shot by LOU Weeks, Autumn, out right.

Shot by LOU Geigle, Mackenzie, top left, saved by Dagenais, Melissa.






Shot by LOU Hiscock, Emma, bottom right, saved by Dagenais, Melissa.

Foul on Mahmoudpour, Tusca.





Foul on Cochran, Molly.

Shot by MIA Hood, Caroline, out top right.


Foul on Hood, Caroline.



Shot by LOU Gaißer, Fiona, bottom right, saved by Dagenais, Melissa.




Shot by LOU Hiscock, Emma, bottom right, saved by Dagenais, Melissa.




Foul on Gaißer, Fiona.

Corner kick [82:25].

Shot by MIA Rogers, Maya, bottom center, saved by Floyd, Erynn.

Corner kick [86:47].

Shot by LOU Cherry, Karsyn, bottom right, saved by Dagenais, Melissa.

Foul on Mahmoudpour, Tusca.
0

89:58

1
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 2 | 1 | 0 | 0 | 61 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 |
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 32 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 |
| 4 | ![]() | FWD | 3 | 2 | 0 | 0 | 35 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 53 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
Totals | 13 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Miami (FL)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Dagenais, Melissa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rogers, Maya | FWD | 1 | 1 | 0 | 0 | 50 | ||||
| 3 | Serna, Adrianna | DEF | 0 | 0 | 0 | 1 | 70 | ||||
| 4 | McCartney, Emilie | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 7 | Hood, Caroline | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 9 | Mahmoudpour, Tusca | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 10 | Edwards, Julia | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | Brown, Delaney | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 21 | Meeks, Lauren | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 23 | Felton, Jordan | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 26 | Tucker, Emma | DEF | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Llewellyn, Claire | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | Angelillo, Gianna | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 13 | Molina, Katerina | FWD | 2 | 2 | 0 | 1 | 44 | ||||
| 20 | Wheeler, Reese | DEF | 1 | 1 | 1 | 0 | 58 | ||||
| 22 | Shell, Taylor | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 29 | Salas, Hallie | DEF | 0 | 0 | 0 | 0 | 49 | ||||
Totals | 5 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dagenais, Melissa | 90 | 0 | 6 |
Totals | 0 | 6 |
.png&width=32&height=32&type=webp)























