2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ekic, Emina | 20 | 20 | 1613 | 8 | 8 | 24 | 55 | 0.145 | 27 | 0.491 | 1-0 | 5 | 3-4 |
| 13 | Rivers, Brooklynn | 19 | 18 | 1154 | 5 | 0 | 10 | 42 | 0.119 | 22 | 0.524 | 0-0 | 1 | 1-1 |
| 24 | Snyder, Delaney | 17 | 10 | 821 | 4 | 1 | 9 | 16 | 0.250 | 9 | 0.562 | 0-0 | 3 | 0-0 |
| 19 | Whitsett, Maisie | 19 | 14 | 1024 | 3 | 1 | 7 | 26 | 0.115 | 12 | 0.462 | 0-0 | 2 | 1-1 |
| 2 | Hernandez, Sarah | 20 | 20 | 1856 | 3 | 0 | 6 | 7 | 0.429 | 5 | 0.714 | 0-0 | 1 | 0-0 |
| 23 | Whitfield, Allison | 20 | 18 | 1431 | 0 | 4 | 4 | 15 | 0.000 | 7 | 0.467 | 0-0 | 0 | 0-0 |
| 6 | Ferraro, Arianna | 19 | 19 | 1642 | 0 | 3 | 3 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 11 | Kerwin, Taylor | 18 | 4 | 659 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | McKinney, Callie | 17 | 17 | 1392 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 0-0 | 1 | 0-0 |
| 5 | Alexander, Ravin | 18 | 18 | 1628 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 26 | Amshoff, Cassie | 8 | 0 | 138 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 22 | Ballard, Jolene | 15 | 0 | 346 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | De Filippo, Jessica | 18 | 0 | 403 | 1 | 0 | 2 | 13 | 0.077 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 12 | Dente, Corinne | 20 | 3 | 795 | 1 | 0 | 2 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 8 | Nelson, Niamh | 19 | 19 | 1693 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-1 | 0 | 0-0 |
| 3 | L'esperance, Nadege | 19 | 19 | 1549 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 18 | Batson, Lana | 3 | 0 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Henderson, Anna | 11 | 1 | 254 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Hopkins, Amari | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Klein, Kiana | 2 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Kouzelos, Gabby | 20 | 20 | 1766 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Polk, Kiley | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 20344 | 30 | 22 | 82 | 230 | 0.130 | 114 | 0.496 | 3-1 | 13 | 5-6 |
| Opponents | Â | 20 | 329 | 20416 | 19 | 13 | 51 | 147 | 0.129 | 71 | 0.483 | 11-0 | 5 | 3-3 |
.png&width=32&height=32&type=webp)




