North Carolina vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | LOU |
|---|---|---|---|---|---|---|
| 21:32 | ![]() | Russo, Alessia (5) | Assisted by: Pinto, Brianna | GOAL by UNC Russo, Alessia (FIRST GOAL), Assist by Pinto, Brianna, goal number 5 for season. | 1 | 0 |
| 66:04 | ![]() | Strickland, Alexis (3) | Assisted by: Mucherera, Ru | GOAL by UNC Strickland, Alexis, Assist by Mucherera, Ru, goal number 3 for season. | 2 | 0 |
| 80:52 | ![]() | Russo, Alessia (6) | Assisted by: Joel, Lois | GOAL by UNC Russo, Alessia, Assist by Joel, Lois, goal number 6 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (7) |
![]() | 4 | 3 | 7 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 7 | 9 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Carolina


Louisville

Start of 1st period [00:00].

Josephson, Marz at goalie for North Carolina.

Kouzelos, Gabrielle at goalie for Louisville.

Offside against Louisville.

Corner kick by LOU [12:17].

Offside against Louisville.

Foul on North Carolina Wubben-Moy, Lotte [16:27].

Offside against Louisville.

Foul on North Carolina Fox, Emily [19:46].

PENALTY KICK by LOU Ekic, Emina MISSED, save Josephson, Marz.

Shot by LOU Rivers, Brooklynn WIDE.

Shot by LOU Whitfield, Allison, SAVE Josephson, Marz.
1

21:32

0


Foul on North Carolina Pierce, Maggie [23:31].

Shot by LOU Nelson, Niamh, SAVE Josephson, Marz.

Foul on Louisville Nelson, Niamh [25:48].

Offside against Louisville.





Corner kick by UNC [29:39].

Shot by UNC Pinto, Brianna WIDE.



Foul on Louisville Dente, Corinne [33:48].

Shot by UNC Joel, Lois, SAVE Kouzelos, Gabrielle.

Corner kick by UNC [34:50].



Foul on Louisville Kerwin, Taylor [37:03].

Offside against Louisville.


Offside against Louisville.

Foul on North Carolina Klanke, Hallie [41:46].
45:00
End of Period

Dickey, Claudia at goalie for North Carolina.









North Carolina


Louisville

Start of 2nd period [45:00].


Foul on Louisville Ekic, Emina [46:46].

Shot by UNC Cox, Isabel WIDE.

Shot by UNC Andrzejewski, Bridge, SAVE Kouzelos, Gabrielle.

Corner kick by UNC [50:20].

Foul on North Carolina Russo, Alessia [51:15].

Foul on North Carolina Dorsey, Julia [57:25].

Shot by LOU Ekic, Emina, SAVE Dickey, Claudia.

Shot by LOU Rivers, Brooklynn WIDE.









Offside against Louisville.


2

66:04

0

Shot by UNC Joel, Lois WIDE.

Foul on Louisville Ballard, Jolene [70:22].

Corner kick by UNC [70:40].





Foul on North Carolina Gambone, Aleigh [71:54].

Shot by LOU Ekic, Emina WIDE.


Offside against Louisville.




Corner kick by UNC [75:09].


Shot by UNC Andrzejewski, Bridge, SAVE Kouzelos, Gabrielle.


Corner kick by UNC [79:46].

Corner kick by UNC [80:21].
3

80:52

0




Foul on North Carolina Brown, Izzy [86:01].




Corner kick by UNC [86:52].

Corner kick by UNC [87:16].

Shot by UNC Goff, Morgan, SAVE Kouzelos, Gabrielle.

90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Andrzejewski, Bridge | 2 | 2 | 0 | 0 | 57 | |
| 8 | Pinto, Brianna | 1 | 0 | 0 | 1 | 73 | |
| 10 | Jones, Rachel | 0 | 0 | 0 | 0 | 59 | |
| 11 | Fox, Emily | 0 | 0 | 0 | 0 | 42 | |
| 14 | Goff, Morgan | 1 | 1 | 0 | 0 | 83 | |
| 17 | Josephson, Marz | GK | 0 | 0 | 0 | 0 | 45 |
| 19 | Russo, Alessia | 2 | 2 | 2 | 0 | 53 | |
| 23 | Wubben-moy, Lotte | 0 | 0 | 0 | 0 | 90 | |
| 25 | Bell, Maycee | 0 | 0 | 0 | 0 | 90 | |
| 27 | Joel, Lois | 2 | 1 | 0 | 1 | 87 | |
| 28 | Pierce, Maggie | 0 | 0 | 0 | 0 | 39 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Dickey, Claudia | 0 | 0 | 0 | 0 | 45 | |
| 1 | Schultz, Madison | 0 | 0 | 0 | 0 | 7 | |
| 3 | Mucherera, Ru | 0 | 0 | 0 | 1 | 30 | |
| 5 | McCabe, Mary Elliott | 0 | 0 | 0 | 0 | 3 | |
| 7 | Dorsey, Julia | 0 | 0 | 0 | 0 | 61 | |
| 9 | Dorwart, Rachael | 0 | 0 | 0 | 0 | 4 | |
| 12 | Strickland, Alexis | 1 | 1 | 1 | 0 | 24 | |
| 13 | Cox, Isabel | 1 | 0 | 0 | 0 | 45 | |
| 15 | Redei, Zoe | 0 | 0 | 0 | 0 | 13 | |
| 16 | Gambone, Aleigh | 0 | 0 | 0 | 0 | 29 | |
| 26 | Klanke, Hallie | 0 | 0 | 0 | 0 | 7 | |
| 52 | Brown, Izzy | 0 | 0 | 0 | 0 | 4 | |
Totals | Â | Â | 10 | 7 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 45 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 2 | 0 | 0 | 82 | ||||
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |
.png&width=32&height=32&type=webp)






















