2017 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ekic, Emina | 18 | 17 | 1390 | 7 | 3 | 17 | 51 | 0.137 | 21 | 0.412 | 1-0 | 2 | 1-1 |
| 13 | Rivers, Brooklynn | 18 | 18 | 1153 | 4 | 3 | 11 | 30 | 0.133 | 14 | 0.467 | 1-0 | 2 | 0-0 |
| 23 | Whitfield, Allison | 18 | 15 | 1218 | 4 | 2 | 10 | 15 | 0.267 | 11 | 0.733 | 0-0 | 2 | 0-0 |
| 14 | Vincent, Gabrielle | 18 | 18 | 1681 | 3 | 3 | 9 | 13 | 0.231 | 7 | 0.538 | 3-0 | 0 | 1-1 |
| 20 | Price, Alison | 18 | 18 | 1670 | 2 | 2 | 6 | 32 | 0.062 | 12 | 0.375 | 1-0 | 2 | 0-0 |
| 9 | Rouse, Mollie | 15 | 10 | 865 | 2 | 1 | 5 | 27 | 0.074 | 10 | 0.370 | 0-0 | 0 | 0-0 |
| 19 | Kerwin, Taylor | 15 | 15 | 1019 | 1 | 2 | 4 | 5 | 0.200 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 25 | Carbin, Kennadi | 7 | 6 | 343 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 22 | Dickerman, Kaela | 18 | 6 | 814 | 1 | 1 | 3 | 16 | 0.062 | 8 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Bjerke, Inger Katrine | 18 | 18 | 1621 | 1 | 0 | 2 | 8 | 0.125 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 2 | Dewey, Morgan | 11 | 0 | 223 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| Anderson, Tj | 10 | 0 | 184 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 | |
| 21 | Everett, Morgan | 8 | 0 | 206 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Feola, Sarah | 14 | 0 | 279 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 6 | Ferraro, Arianna | 17 | 16 | 1511 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 12 | Florek, Bailey | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Gabor, Victoria | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Hodzic, Sanela | 3 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Kouzelos, Gabby | 18 | 18 | 1632 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | L'esperance, Nadege | 11 | 0 | 222 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | McKinney, Callie | 18 | 13 | 1292 | 0 | 0 | 0 | 13 | 0.000 | 7 | 0.538 | 2-0 | 0 | 0-0 |
| 8 | Nelson, Niamh | 11 | 10 | 992 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18448 | 27 | 18 | 72 | 236 | 0.114 | 107 | 0.453 | 13-0 | 9 | 2-2 |
| Opponents | Â | 18 | 320 | 18437 | 19 | 15 | 53 | 165 | 0.115 | 70 | 0.424 | 11-0 | 7 | 1-1 |
.png&width=32&height=32&type=webp)




