Doubles
#1 doubles | |
---|---|
Final | 1 |
Fernando Bulnes / Mario Martin | 3 |
Peña, Enrique / Rodrigues, Natan | 6 |
#2 doubles | |
---|---|
Final | 1 |
Chri Cantos Siemers / Nuno Pinheiro | 6 |
Mayew, Will / Steveker, Piet | 3 |
#3 doubles | |
---|---|
Final | 1 |
Adrian Contreras / Ryan Kitchin | 3 |
Avendaño, Miguel / Steinbach, Andre' | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Fernando Bulnes | 2 | 1 |
Rodrigues, Natan | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nuno Pinheiro | 6 | 4 | 10 |
Steinbach, Andre' | 4 | 6 | 8 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Chri Cantos Siemers | 4 | 4 |
Mayew, Will | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Romeo Navarro | 2 | 2 |
Avendaño, Miguel | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pepe Miralles | 1 | 0 |
El Amine, Hamza | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ryan Kitchin | 1 | 5 |
Steveker, Piet | 6 | 7 |
Order Of Finish: 5, 4, 6, 3, 1, 2