Cornell vs Louisville Men's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nathan Mao / Adit Sinha | 1 |
| Donnet, Etienne / Rodrigues, Natan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Radu Papoe / Eric Verdes | 5 |
| Steinbach, Andre' / Avendaño, Miguel | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Samuel Paquette / Petar Teodorovic | 6 |
| Mayew, Will / Steveker, Piet | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Radu Papoe | 2 | 74 | 6 |
| Donnet, Etienne | 6 | 64 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adit Sinha | 5 | 5 |
| Rodrigues, Natan | 7 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petar Teodorovic | 3 | 5 |
| Mayew, Will | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bradley Paliska | 4 | 5 |
| Steinbach, Andre' | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nathan Mao | 4 | 5 |
| Steveker, Piet | 6 | 7 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eric Verdes | 3 | 6 | 4 |
| Nakanishi, Kosuke | 6 | 4 | 6 |
Order Of Finish: 3, 5, 4, 2, 6, 1










