Butler vs Louisville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nicolas Arts / Alvaro Vadillo | 1 |
| Rodrigues, Natan / Fung, Matthew | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Patrick Joss / Rahulnik Konakanchi | 4 |
| Avendaño, Miguel / Steveker, Piet | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Borja Miralles / Arnesh Singh | 6 | UF |
| Donnet, Etienne / Nakanishi, Kosuke | 6 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alvaro Vadillo | 3 | 1 |
| Donnet, Etienne | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicolas Arts | 2 | 2 |
| Rodrigues, Natan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patrick Joss | 2 | 3 |
| Steinbach, Andre' | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rahulnik Konakanchi | 1 | 3 |
| Steveker, Piet | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholas Balthazor | 0 | 2 |
| Nakanishi, Kosuke | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aidan William | 1 | 1 |
| Avendaño, Miguel | 6 | 6 |
Order Of Finish: 6, 4, 2, 5, 3, 1







