Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ian Cruz / Tomas Luis | 3 | UF |
Rodrigues, Natan / Fung, Matthew | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Ruben Busch / Alfred Wallin | 2 |
Steinbach, Andre' / Avendaño, Miguel | 6 |
#3 doubles | |
---|---|
Final | 1 |
Gabriel Sardo / Niklas von Hellens | 3 |
Donnet, Etienne / Nakanishi, Kosuke | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alfred Wallin | 6 | 2 | 3 |
Donnet, Etienne | 1 | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tomas Luis | 6 | 3 | 6 |
Rodrigues, Natan | 2 | 6 | 3 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ian Cruz | 77 | 2 | 2 |
Steinbach, Andre' | 64 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Niklas von Hellens | 4 | 3 |
Steveker, Piet | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gabriel Sardo | 6 | 62 | 4 |
Peña, Enrique | 2 | 77 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ruben Busch | 2 | 63 |
Avendaño, Miguel | 6 | 77 |
Order Of Finish: 4, 6, 1, 2, 5, 3