Louisville vs North Carolina
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Peña, Enrique / Mayew, Will | 3 | 0 |
| Benjamin Kittay / Phillip Jordan | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Avendaño, Miguel / Steinbach, Andre' | 0 |
| Peter Murphy / Patrick Schoen | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rodrigues, Natan / Nakanishi, Kosuke | 0 |
| Will Peters / Karl Poling | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Donnet, Etienne | 1 | 6 | 5 | 0 |
| Benjamin Kittay | 6 | 3 | 4 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rodrigues, Natan | 3 | 5 |
| Phillip Jordan | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Steinbach, Andre' | 3 | 1 |
| Karl Poling | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mayew, Will | 1 | 4 |
| Patrick Schoen | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nakanishi, Kosuke | 77 | 4 |
| Will Peters | 65 | 5 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Peña, Enrique | 5 | 3 | 0 |
| Anuj Watane | 7 | 3 | UF |
Order Of Finish: 4, 3, 2










