Doubles
#1 doubles | |
---|---|
Final | 1 |
A. Cornut-Chauvinc / J. Dous-Karpenschif | 3 |
Donnet, Etienne / Rodrigues, Natan | 6 |
#2 doubles | |
---|---|
Final | 1 |
Youcef Rihane / Loris Pourroy | 6 |
Avendaño, Miguel / Steinbach, Andre' | 2 |
#3 doubles | |
---|---|
Final | 1 |
Jamie Connel / Alex Bulte | 6 |
Mayew, Will / Peña, Enrique | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
A. Cornut-Chauvinc | 6 | 6 |
Donnet, Etienne | 2 | 3 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Loris Pourroy | 4 | 7 | 4 | 0 |
Rodrigues, Natan | 6 | 5 | 1 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Youcef Rihane | 4 | 4 |
Steinbach, Andre' | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Jamie Connel | 2 | 3 |
Mayew, Will | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
J. Dous-Karpenschif | 77 | 4 | 6 |
Steveker, Piet | 63 | 6 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Alex Bulte | 6 | 7 |
Nakanishi, Kosuke | 4 | 5 |
Order Of Finish: 1, 4, 3, 6, 5