Spalding vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | SU | LOU |
|---|---|---|---|---|---|---|
| 24:46 | ![]() | Braydon Sellers (5) | Assisted by: Jack Lewis | GOAL by LOU Sellers, Braydon Assist by Lewis, Jack. | 0 | 1 |
| 28:52 | ![]() | Giacomo Zizza (6) | Assisted by: Braydon Sellers , Andrés Escudero Martín | GOAL by LOU Zizza, Giacomo Assist by Sellers, Braydon and Escudero Martín, Andrés. | 0 | 2 |
| 37:15 | ![]() | Jacopo Surricchio (3) | Assisted by: Ryan Quintos | GOAL by LOU Surricchio, Jacopo Assist by Quintos, Ryan. | 0 | 3 |
| 47:33 | ![]() | Brody Mayer (1) | Unassisted | GOAL by LOU Mayer, Brody. | 0 | 4 |
| 63:28 | ![]() | Cooper Olson (3) | Assisted by: Silas Damm | GOAL by LOU Olson, Cooper Assist by Damm, Silas. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 0 | 0 (0) |
![]() | 18 | 25 | 43 (17) |
Saves | |||
![]() | 3 | 9 | 12 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 9 | 14 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 30:10 | #4 Jose Huerta | |
![]() | 32:23 | #6 Ethan Welsh |
Spalding


Louisville

McClen, Liam at goalie for Louisville

Rudolphi, Arthur at goalie for Spalding

Corner kick [01:15].

Shot by LOU Quintos, Ryan.

Shot by LOU Quintos, Ryan, out top right.

Shot by LOU Sellers, Braydon, out top left.

Shot by LOU Sanchez, Fernando.

Shot by LOU Sellers, Braydon, out right.

Corner kick [11:23].

Foul on Gritton, Adam.

Shot by LOU Amones, Ephram, out top.

Foul on Mulume, Benit.

Corner kick [20:35].
0

24:46

1

Foul on Zizza, Giacomo.

Foul on Mayer, Brody.

Shot by LOU Boring, Jack, out top.

Foul on Mulume, Benit.
0

28:52

2




Yellow card on SU Huerta, Jose.





Shot by LOU Quintos, Ryan, top left, saved by Rudolphi, Arthur.

Corner kick [30:34].

Yellow card on SU Welsh, Ethan.

Shot by LOU Petruso, Johnny.

Shot by LOU Damm, Silas.

Shot by LOU Surricchio, Jacopo, out left.

Corner kick [36:14].

Shot by LOU Quintos, Ryan, bottom center, saved by Rudolphi, Arthur.
0

37:15

3





Shot by LOU Wilson, Quinton, bottom center, saved by Rudolphi, Arthur.

Shot by LOU Mayer, Brody, out top.

Shot by LOU Olson, Cooper, out right.
45:00
End of PeriodSpalding


Louisville

Start of 2nd period [45:00].

FOR SU : , #1 Rudolphi, Arthur, #9 Mulume, Benit, #5 Roberson, Ryder, #6 Welsh, Ethan, #8 Villatoro, John, #17 Siljkovic, Semir, #27 Gritton, Adam, #23 McCoomer, Trey, #66 Mlongeca, Washi, #29 Anderson, William, #4 Huerta, Jose.

FOR LOU: , #31 McClen, Liam, #2 Damm, Silas, #25 Corrigan, Zolly, #6 Ndiaye, Mamadou Oumar, #17 Petruso, Johnny, #11 Mayer, Brody, #12 Mandel, Daniel Pettersen, #15 Amones, Ephram, #35 Olson, Cooper, #22 Sanchez, Fernando, #18 Wilson, Quinton.








Foul on McCoomer, Trey.

Corner kick [46:04].

Offside against Louisville.

Shot by LOU Mayer, Brody, bottom right, saved by Rudolphi, Arthur.

Corner kick [46:59].
0

47:33

4

Shot by LOU Petruso, Johnny.

Corner kick [48:28].

Corner kick [52:31].

Shot by LOU Mayer, Brody, bottom right, saved by Rudolphi, Arthur.

Corner kick [53:23].

Shot by LOU Damm, Silas, out top left.

Shot by LOU Wilson, Quinton, bottom right, saved by Rudolphi, Arthur.

Shot by LOU Petruso, Johnny, out top.

Foul on Wilson, Quinton.

Shot by LOU Wilson, Quinton, out top.




Corner kick [62:21].
0

63:28

5

Shot by LOU Wilson, Quinton, bottom center, saved by Rudolphi, Arthur.

Shot by LOU Wilson, Quinton, bottom right, saved by Rudolphi, Arthur.

Shot by LOU Escudero Martín, Andrés, out left.

Shot by LOU Corrigan, Zolly, out left.



Shot by LOU Corrigan, Zolly, out left.

Shot by LOU Wilson, Quinton.

Shot by LOU Surricchio, Jacopo, bottom right, saved by Rudolphi, Arthur.

Shot by LOU Petruso, Johnny, bottom right, saved by Rudolphi, Arthur.

Shot by LOU Wilson, Quinton, out left.



Shot by LOU Wilson, Quinton, right woodwork.



Foul on Olson, Cooper.


Shot by LOU Surricchio, Jacopo.

Shot by LOU Surricchio, Jacopo, top, saved by Rudolphi, Arthur.

Corner kick [81:40].

Corner kick [82:02].

Shot by LOU Mandel, Daniel Pettersen, bottom center, saved by Rudolphi, Arthur.

Foul on Corrigan, Zolly.






Shot by LOU Wilson, Quinton, out left.

Corner kick [85:28].

Shot by LOU De Blasis, Noah, out top.


Shot by LOU Flowers, Ashton, out top.

Foul on Corrigan, Zolly.
90:00
End of Period
Spalding

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Rudolphi, Arthur | GK | 0 | 0 | 0 | 0 | 85 |
| 4 | Huerta, Jose | MID | 0 | 0 | 0 | 0 | 81 |
| 5 | Roberson, Ryder | MID | 0 | 0 | 0 | 0 | 85 |
| 6 | Welsh, Ethan | DEF | 0 | 0 | 0 | 0 | 76 |
| 8 | Villatoro, John | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Mulume, Benit | MID | 0 | 0 | 0 | 0 | 81 |
| 17 | Siljkovic, Semir | FWD | 0 | 0 | 0 | 0 | 54 |
| 23 | McCoomer, Trey | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Gritton, Adam | DEF | 0 | 0 | 0 | 0 | 64 |
| 29 | Anderson, William | DEF | 0 | 0 | 0 | 0 | 90 |
| 66 | Mlongeca, Washi | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Heill, Tj | DEF | 0 | 0 | 0 | 0 | 14 |
| 3 | Power, Saeed | DEF | 0 | 0 | 0 | 0 | 36 |
| 11 | Bess, Forte | FWD | 0 | 0 | 0 | 0 | 4 |
| 12 | Godgift, Victor | FWD | 0 | 0 | 0 | 0 | 5 |
| 14 | Mu, Saw | FWD | 0 | 0 | 0 | 0 | 2 |
| 15 | Sandefur, Gabriel | FWD | 0 | 0 | 0 | 0 | 13 |
| 18 | Seago, Jamie | MID | 0 | 0 | 0 | 0 | 5 |
| 19 | Truong, Hung | DEF | 0 | 0 | 0 | 0 | 24 |
| 30 | Roblero, Henry | FWD | 0 | 0 | 0 | 0 | 5 |
| 77 | Boktor, Matthew | MID | 0 | 0 | 0 | 0 | 9 |
Totals | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Rudolphi, Arthur | 85 | 5 | 12 |
| 99 | Bowen, Cooper | 5 | 0 | 0 |
Totals | 5 | 12 |

Louisville

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 79 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 44 | ||||
| 7 | ![]() | MID | 3 | 1 | 1 | 1 | 31 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 56 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 31 | ||||
| 11 | ![]() | MID | 4 | 3 | 1 | 0 | 63 | ||||
| 13 | ![]() | DEF | 4 | 2 | 0 | 1 | 45 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 63 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 44 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 2 | 0 | 0 | 1 | 46 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 27 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 8 | ![]() | MID | 5 | 3 | 1 | 0 | 41 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 45 | ||||
| 17 | ![]() | FWD | 4 | 1 | 0 | 0 | 59 | ||||
| 18 | ![]() | FWD | 9 | 4 | 0 | 0 | 59 | ||||
| 25 | ![]() | MID | 2 | 0 | 0 | 0 | 45 | ||||
| 35 | ![]() | FWD | 2 | 1 | 1 | 0 | 61 | ||||
Totals | 43 | 17 | 5 | 5 | |||||||

Goalkeeping Statistics

| 31 | ![]() | 79 | 0 | 0 |
| 33 | ![]() | 11 | 0 | 0 |
Totals | 0 | 0 |






























