2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Brown Jr., Mikel | 20 | 19 | 589 | 29.4 | 110 | 263 | .418 | 55 | 154 | .357 | 102 | 121 | .843 | 377 | 18.9 | 1 | 67 | 68 | 3.4 | 33 | 95 | 63 | 24 | 3 |
| 03 | Conwell, Ryan | 27 | 27 | 812 | 30.1 | 154 | 383 | .402 | 90 | 257 | .350 | 101 | 120 | .842 | 499 | 18.5 | 19 | 109 | 128 | 4.7 | 77 | 71 | 52 | 32 | 6 |
| 01 | Hadley, J'vonne | 27 | 26 | 723 | 26.8 | 115 | 201 | .572 | 27 | 63 | .429 | 47 | 69 | .681 | 304 | 11.3 | 35 | 106 | 141 | 5.2 | 55 | 45 | 20 | 25 | 7 |
| 10 | McKneely, Isaac | 28 | 28 | 785 | 28.0 | 94 | 226 | .416 | 74 | 189 | .392 | 36 | 40 | .900 | 298 | 10.6 | 13 | 63 | 76 | 2.7 | 36 | 33 | 21 | 15 | 2 |
| 13 | Fru, Sananda | 28 | 28 | 628 | 22.4 | 109 | 145 | .752 | 4 | 7 | .571 | 48 | 73 | .658 | 270 | 9.6 | 85 | 95 | 180 | 6.4 | 62 | 37 | 45 | 15 | 40 |
| 14 | Wooley, Adrian | 28 | 9 | 584 | 20.9 | 75 | 171 | .439 | 30 | 88 | .341 | 43 | 52 | .827 | 223 | 8.0 | 37 | 69 | 106 | 3.8 | 57 | 43 | 27 | 23 | 2 |
| 09 | Rooths, Khani | 24 | 2 | 426 | 17.8 | 51 | 112 | .455 | 11 | 49 | .224 | 33 | 49 | .673 | 146 | 6.1 | 27 | 93 | 120 | 5.0 | 37 | 26 | 19 | 17 | 12 |
| 11 | Rodgers, Kobe | 27 | 1 | 366 | 13.6 | 33 | 60 | .550 | 10 | 25 | .400 | 25 | 29 | .862 | 101 | 3.7 | 28 | 44 | 72 | 2.7 | 49 | 40 | 22 | 24 | 5 |
| 15 | Khalifa, Aly | 28 | 0 | 349 | 12.5 | 32 | 79 | .405 | 21 | 54 | .389 | 5 | 8 | .625 | 90 | 3.2 | 12 | 45 | 57 | 2.0 | 52 | 77 | 29 | 10 | 9 |
| 07 | Pryor, Kasean | 20 | 0 | 143 | 7.2 | 20 | 46 | .435 | 5 | 22 | .227 | 6 | 12 | .500 | 51 | 2.5 | 7 | 32 | 39 | 1.9 | 24 | 6 | 9 | 9 | 4 |
| 53 | Zougris, Vangelis | 20 | 0 | 163 | 8.2 | 12 | 25 | .480 | 0 | 0 | .000 | 14 | 19 | .737 | 38 | 1.9 | 27 | 21 | 48 | 2.4 | 33 | 13 | 17 | 7 | 3 |
| 04 | Sherman, Cole | 10 | 0 | 13 | 1.3 | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | .000 | 12 | 1.2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 |
| 55 | Legg, Spencer | 9 | 0 | 9 | 1.0 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 7 | 0.8 | 2 | 2 | 4 | 0.4 | 0 | 2 | 3 | 0 | 0 |
| 33 | Hanke, Will | 10 | 0 | 10 | 1.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 1 |
| Total | Â | 28 | 5600 | 200.0 | 812 | 1727 | .470 | 332 | 920 | .361 | 462 | 594 | .778 | 2418 | 86.36 | 330 | 776 | 1106 | 39.5 | 517 | 489 | 334 | 202 | 94 | |
| Opponents | Â | 28 | 5600 | 200.0 | 703 | 1689 | .416 | 217 | 669 | .324 | 392 | 550 | .713 | 2015 | 71.96 | 284 | 650 | 934 | 33.4 | 509 | 338 | 341 | 185 | 94 | |








