Louisville vs Stanford
Louisville
11-3,1-1 ACC

76
Final
80

Stanford
12-3,1-1 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 42 | 76 | |
| 35 | 45 | 80 |
Louisville - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Conwell, Ryan | * | 35 | 6 - 21 | 2 - 14 | 4 - 6 | 2 - 5 | 7 | 5 | 2 | 4 | 0 | 1 | 18 |
| 10 | Mckneely, Isaac | * | 37 | 5 - 11 | 3 - 8 | 4 - 4 | 3 - 0 | 3 | 1 | 3 | 2 | 0 | 1 | 17 |
| 13 | Fru, Sananda | * | 26 | 6 - 6 | 0 - 0 | 3 - 3 | 5 - 3 | 8 | 1 | 1 | 0 | 2 | 0 | 15 |
| 1 | Hadley, J'vonne | * | 32 | 5 - 9 | 0 - 1 | 4 - 4 | 4 - 3 | 7 | 4 | 0 | 0 | 1 | 1 | 14 |
| 14 | Wooley, Adrian | * | 16 | 1 - 5 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 4 | 1 | 2 | 1 | 0 | 3 |
| 9 | Rooths, Khani | 28 | 3 - 7 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | |
| 11 | Rodgers, Kobe | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 15 | Khalifa, Aly | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 6-27 | 18-21 | 18-21 | 39 | 23 | 11 | 12 | 6 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 3-16 | 7-9 |
| 37.5% | 18.8% | 77.8% | |
| 2nd Half | 14-28 | 3-11 | 11-12 |
| 50.0% | 27.3% | 91.7% | |
| Total | 26-60 | 6-27 | 18-21 |
| 43.3% | 22.2% | 85.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 18 time(s)
Points off Turnovers: 12
Bench Points: 9
Stanford - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okorie, Ebuka | * | 38 | 9 - 18 | 2 - 5 | 8 - 10 | 1 - 2 | 3 | 3 | 3 | 0 | 0 | 2 | 28 |
| 10 | Okpara, Chisom | * | 30 | 5 - 11 | 2 - 3 | 5 - 9 | 4 - 4 | 8 | 3 | 2 | 4 | 2 | 2 | 17 |
| 11 | Agarwal, Ryan | * | 29 | 4 - 7 | 4 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| 5 | Gealer, Benny | * | 24 | 2 - 6 | 0 - 3 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| 15 | Giltay, Oskar | * | 26 | 0 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
| 25 | Dent-smith, Jeremy | 19 | 2 - 5 | 1 - 3 | 4 - 6 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 4 | Rohosy, AJ | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 52 | Cammann, Aidan | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | |
| 2 | Young, Donavin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 9-19 | 21-31 | 14-17 | 31 | 19 | 6 | 9 | 4 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 6-13 | 5-9 |
| 46.2% | 46.2% | 55.6% | |
| 2nd Half | 13-28 | 3-6 | 16-22 |
| 46.4% | 50.0% | 72.7% | |
| Total | 25-54 | 9-19 | 21-31 |
| 46.3% | 47.4% | 67.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 18 time(s)
Points off Turnovers: 12
Bench Points: 15


















