Memphis vs Louisville
Memphis
4-5,0-0 American

73
Final
99

Louisville
9-1,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 36 | 73 | |
| 57 | 42 | 99 |
Memphis - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Abdul Hakim, Hasan | * | 32 | 7 - 13 | 2 - 3 | 2 - 5 | 3 - 1 | 4 | 3 | 0 | 2 | 1 | 2 | 18 |
| 1 | Mcdaniel, Dug | * | 32 | 5 - 12 | 0 - 0 | 6 - 6 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 2 | 16 |
| 11 | Bradshaw, Aaron | * | 20 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 4 | 0 | 0 | 0 | 1 | 8 |
| 2 | Davis, Zach | * | 20 | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 1 | 7 |
| 10 | Majok, Simon | * | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| 23 | Parker, Sincere | 23 | 6 - 14 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 0 | 12 | |
| 19 | Ingraham, Tariq | 15 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 00 | Berry, Quante | 20 | 1 - 5 | 0 - 3 | 3 - 4 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | |
| 3 | Hardaway, Ashton | 19 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-68 | 3-11 | 14-20 | 16-17 | 33 | 20 | 8 | 11 | 2 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-38 | 3-6 | 2-4 |
| 42.1% | 50.0% | 50.0% | |
| 2nd Half | 12-30 | 0-5 | 12-16 |
| 40.0% | 0.0% | 75.0% | |
| Total | 28-68 | 3-11 | 14-20 |
| 41.2% | 27.3% | 70.0% |
Technical Fouls: Majok, Simon (1)
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 24
Louisville - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Conwell, Ryan | * | 26 | 5 - 11 | 3 - 7 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 1 | 0 | 17 |
| 00 | Brown Jr., Mikel | * | 25 | 3 - 9 | 2 - 5 | 8 - 9 | 0 - 1 | 1 | 1 | 3 | 2 | 1 | 1 | 16 |
| 13 | Fru, Sananda | * | 21 | 5 - 5 | 0 - 0 | 1 - 3 | 4 - 2 | 6 | 0 | 1 | 2 | 1 | 0 | 11 |
| 1 | Hadley, J'vonne | * | 18 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 1 | 9 |
| 10 | Mckneely, Isaac | * | 23 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 14 | Wooley, Adrian | 25 | 5 - 8 | 5 - 8 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 0 | 15 | |
| 7 | Pryor, Kasean | 11 | 3 - 4 | 3 - 3 | 2 - 2 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 1 | 11 | |
| 9 | Rooths, Khani | 18 | 2 - 4 | 2 - 4 | 4 - 5 | 2 - 6 | 8 | 2 | 4 | 2 | 0 | 1 | 10 | |
| 11 | Rodgers, Kobe | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | |
| 15 | Khalifa, Aly | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 53 | Zougris, Vangelis | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Sherman, Cole | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Hanke, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Legg, Spencer | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 18-35 | 21-25 | 8-26 | 34 | 19 | 24 | 13 | 3 | 4 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-28 | 12-22 | 11-12 |
| 60.7% | 54.5% | 91.7% | |
| 2nd Half | 13-26 | 6-13 | 10-13 |
| 50.0% | 46.2% | 76.9% | |
| Total | 30-54 | 18-35 | 21-25 |
| 55.6% | 51.4% | 84.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 44

























