Clemson vs Louisville
Clemson
27-6,18-2 ACC

73
Final
76

Louisville
27-6,18-2 ACC
Team | 1 | 2 | Total |
---|---|---|---|
28 | 45 | 73 | |
33 | 43 | 76 |
Clemson - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter, Chase | * | 36 | 8 - 20 | 3 - 6 | 4 - 4 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 4 | 23 |
4 | Schieffelin, Ian | * | 36 | 6 - 12 | 0 - 0 | 2 - 2 | 6 - 6 | 12 | 3 | 1 | 1 | 0 | 0 | 14 |
00 | Lakhin, Viktor | * | 31 | 6 - 12 | 1 - 1 | 1 - 2 | 3 - 4 | 7 | 5 | 0 | 0 | 1 | 1 | 14 |
11 | Zackery, Jaeden | * | 39 | 3 - 10 | 0 - 2 | 5 - 7 | 0 - 5 | 5 | 4 | 3 | 0 | 0 | 5 | 11 |
7 | Wiggins, Chauncey | * | 27 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 7 |
3 | Heidbreder, Jake | 19 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | |
10 | Jones, Del | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
14 | Reeves, Christian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Foster, Myles | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-69 | 5-16 | 14-17 | 14-23 | 37 | 22 | 8 | 9 | 2 | 10 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 1-6 | 1-2 |
40.6% | 16.7% | 50.0% | |
2nd Half | 14-37 | 4-10 | 13-15 |
37.8% | 40.0% | 86.7% | |
Total | 27-69 | 5-16 | 14-17 |
39.1% | 31.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 42
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 4
Louisville - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Edwards Jr., Terrence | * | 38 | 6 - 17 | 1 - 9 | 8 - 8 | 2 - 6 | 8 | 1 | 3 | 4 | 1 | 0 | 21 |
1 | Hadley, J'vonne | * | 37 | 6 - 9 | 2 - 3 | 6 - 7 | 1 - 8 | 9 | 3 | 2 | 3 | 1 | 1 | 20 |
24 | Hepburn, Chucky | * | 39 | 4 - 13 | 1 - 5 | 3 - 4 | 0 - 5 | 5 | 4 | 5 | 4 | 0 | 6 | 12 |
93 | Waterman, Noah | * | 24 | 3 - 6 | 2 - 5 | 2 - 4 | 1 - 1 | 2 | 5 | 0 | 1 | 1 | 0 | 10 |
00 | Scott, James | * | 23 | 3 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 1 | 1 | 1 | 0 | 8 |
25 | Traore, Aboubacar | 22 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 2 | 1 | 0 | 1 | 0 | 3 | |
9 | Rooths, Khani | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Anselem-ibe, Frank | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 6-22 | 22-27 | 9-29 | 38 | 19 | 12 | 15 | 5 | 7 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 3-13 | 2-2 |
42.4% | 23.1% | 100.0% | |
2nd Half | 10-22 | 3-9 | 20-25 |
45.5% | 33.3% | 80.0% | |
Total | 24-55 | 6-22 | 22-27 |
43.6% | 27.3% | 81.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 5