Louisville vs Wake Forest
Louisville
6-12,1-6 ACC

65
Final
90

Wake Forest
13-5,5-2 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 32 | 65 | |
| 48 | 42 | 90 |
Louisville - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | White, Tre | * | 34 | 7 - 8 | 1 - 2 | 2 - 2 | 0 - 6 | 6 | 0 | 1 | 0 | 1 | 0 | 17 |
| 00 | James, Mike | * | 28 | 7 - 13 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 1 | 16 |
| 5 | Huntley-hatfield, Brandon | * | 29 | 6 - 11 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 1 | 12 |
| 55 | Clark, Skyy | * | 25 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 6 | 1 | 0 | 0 | 2 |
| 23 | Payne, Zan | * | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Glenn, Kaleb | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 6 | |
| 13 | Jovanovich, Danilo | 9 | 2 - 3 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Williams, Curtis | 21 | 1 - 6 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Johnson, Ty-laur | 16 | 0 - 4 | 0 - 2 | 3 - 4 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | |
| 15 | Miller, Hercy | 4 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Mccool, Aidan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-59 | 2-11 | 9-11 | 3-23 | 26 | 13 | 12 | 7 | 2 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-26 | 0-3 | 5-6 |
| 53.8% | 0.0% | 83.3% | |
| 2nd Half | 13-33 | 2-8 | 4-5 |
| 39.4% | 25.0% | 80.0% | |
| Total | 27-59 | 2-11 | 9-11 |
| 45.8% | 18.2% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 18
Wake Forest - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sallis, Hunter | * | 32 | 7 - 13 | 5 - 8 | 0 - 0 | 0 - 5 | 5 | 1 | 5 | 1 | 0 | 0 | 19 |
| 11 | Carr, Andrew | * | 28 | 6 - 12 | 3 - 7 | 3 - 4 | 0 - 3 | 3 | 1 | 3 | 1 | 0 | 0 | 18 |
| 00 | Miller, Kevin | * | 32 | 3 - 7 | 1 - 1 | 4 - 4 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 1 | 11 |
| 4 | Reid, Efton | * | 30 | 4 - 6 | 1 - 2 | 2 - 2 | 1 - 6 | 7 | 2 | 1 | 0 | 1 | 1 | 11 |
| 2 | Hildreth, Cameron | * | 33 | 3 - 9 | 1 - 4 | 1 - 2 | 1 - 10 | 11 | 0 | 6 | 3 | 0 | 1 | 8 |
| 30 | Monsanto, Damari | 11 | 4 - 6 | 4 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 0 | 12 | |
| 20 | Friedrichsen, Parker | 20 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 25 | Keller, Zach | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Clark, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Ricchiuti, Vincent | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Dunn, Kevin | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Underwood, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Kmety, Owen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 18-35 | 10-12 | 6-30 | 36 | 11 | 20 | 8 | 3 | 3 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 10-19 | 6-6 |
| 53.3% | 52.6% | 100.0% | |
| 2nd Half | 15-32 | 8-16 | 4-6 |
| 46.9% | 50.0% | 66.7% | |
| Total | 31-62 | 18-35 | 10-12 |
| 50.0% | 51.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 23









.png&width=32&height=32&type=webp)











