Pittsburgh vs Louisville
Pittsburgh
5-9,0-3 ACC

72
Final
75

Louisville
10-4,4-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
32 | 40 | 72 | |
35 | 40 | 75 |
Pittsburgh - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jamarius Burton | * | 38 | 5 - 14 | 2 - 3 | 9 - 9 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 1 | 21 |
15 | Mouhamadou Gueye | * | 31 | 6 - 12 | 2 - 7 | 1 - 1 | 0 - 1 | 1 | 5 | 0 | 0 | 3 | 0 | 15 |
23 | John Hugley | * | 19 | 4 - 7 | 0 - 2 | 3 - 5 | 1 - 6 | 7 | 4 | 1 | 4 | 0 | 1 | 11 |
2 | Femi Odukale | * | 37 | 2 - 8 | 0 - 4 | 3 - 5 | 2 - 2 | 4 | 5 | 3 | 3 | 0 | 1 | 7 |
24 | William Jeffress | * | 19 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 0 | 1 |
12 | Ithiel Horton | 28 | 5 - 9 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 1 | 13 | |
3 | Noah Collier | 21 | 1 - 2 | 0 - 0 | 2 - 5 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
31 | Onyebuchi Ezeakudo | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 7-21 | 19-27 | 10-24 | 34 | 21 | 8 | 11 | 3 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-11 | 8-12 |
40.0% | 36.4% | 66.7% | |
2nd Half | 13-27 | 3-10 | 11-15 |
48.1% | 30.0% | 73.3% | |
Total | 23-52 | 7-21 | 19-27 |
44.2% | 33.3% | 70.4% |
Technical Fouls: John Hugley (1); Team (2)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 17
Louisville - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 2-10 | 13-18 |
41.7% | 20.0% | 72.2% | |
2nd Half | 14-26 | 5-11 | 7-12 |
53.8% | 45.5% | 58.3% | |
Total | 24-50 | 7-21 | 20-30 |
48.0% | 33.3% | 66.7% |
Technical Fouls: Williams, Malik (2); Team (1)
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 35