Robert Morris vs Louisville
Robert Morris

59
Final
73

Louisville
Team | 1 | 2 | Total |
---|---|---|---|
32 | 27 | 59 | |
29 | 44 | 73 |
Robert Morris - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bain, Charles | * | 28 | 6 - 9 | 3 - 3 | 3 - 3 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 18 |
1 | Williams, Jon | * | 29 | 3 - 9 | 2 - 7 | 0 - 1 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 0 | 8 |
00 | Williams, Josh | * | 32 | 2 - 9 | 1 - 5 | 1 - 2 | 1 - 3 | 4 | 2 | 6 | 3 | 1 | 2 | 6 |
15 | Mendy, Yannis | * | 17 | 2 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
23 | Mcconnell, Matty | * | 34 | 1 - 7 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 3 | 3 |
5 | Petteway, Malik | 23 | 5 - 13 | 0 - 0 | 0 - 1 | 4 - 2 | 6 | 3 | 2 | 0 | 5 | 3 | 10 | |
12 | Mcewen, Sayveon | 13 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | |
3 | Treacy, Dante | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |
24 | Coalmon, Chris | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 8-20 | 5-9 | 10-16 | 26 | 23 | 15 | 9 | 7 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-10 | 0-1 |
48.3% | 40.0% | 0.0% | |
2nd Half | 9-32 | 4-10 | 5-8 |
28.1% | 40.0% | 62.5% | |
Total | 23-61 | 8-20 | 5-9 |
37.7% | 40.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 16
Bench Points: 19
Louisville - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Nwora, Jordan | * | 35 | 7 - 12 | 2 - 4 | 3 - 5 | 3 - 10 | 13 | 3 | 0 | 4 | 1 | 1 | 19 |
23 | Enoch, Steven | * | 22 | 5 - 9 | 0 - 0 | 6 - 7 | 1 - 4 | 5 | 3 | 0 | 1 | 3 | 1 | 16 |
24 | Sutton, Dwayne | * | 31 | 5 - 7 | 2 - 2 | 2 - 2 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 1 | 14 |
2 | Perry, Darius | * | 28 | 2 - 7 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 3 | 3 | 0 | 0 | 9 |
4 | Fore, Khwan | * | 26 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
30 | Mcmahon, Ryan | 26 | 2 - 5 | 0 - 3 | 2 - 3 | 0 - 1 | 1 | 1 | 4 | 3 | 0 | 1 | 6 | |
5 | Williams, Malik | 14 | 0 - 3 | 0 - 1 | 5 - 6 | 2 - 4 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | |
13 | King, V.j. | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | |
00 | Agau, Akoy | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-47 | 5-15 | 22-27 | 10-31 | 41 | 14 | 10 | 16 | 6 | 4 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-23 | 2-9 | 7-9 |
43.5% | 22.2% | 77.8% | |
2nd Half | 13-24 | 3-6 | 15-18 |
54.2% | 50.0% | 83.3% | |
Total | 23-47 | 5-15 | 22-27 |
48.9% | 33.3% | 81.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 10 time(s)
Points off Turnovers: 7
Bench Points: 15