Virginia vs LOUISVILLE
Virginia
27-2, 16-1

67
Final
66

LOUISVILLE
19-11, 9-8
Team | 1 | 2 | Total |
---|---|---|---|
26 | 41 | 67 | |
32 | 34 | 66 |
Virginia - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jerome, TY | * | 30 | 6 - 11 | 3 - 5 | 6 - 7 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 1 | 21 |
5 | Guy, Kyle | * | 37 | 4 - 13 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 0 | 10 |
00 | Hall, Devon | * | 34 | 4 - 10 | 1 - 3 | 1 - 3 | 1 - 8 | 9 | 2 | 4 | 1 | 0 | 1 | 10 |
21 | Wilkins, Isaiah | * | 33 | 3 - 6 | 0 - 0 | 1 - 1 | 3 - 4 | 7 | 2 | 1 | 2 | 3 | 0 | 7 |
33 | Salt, Jack | * | 23 | 1 - 2 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 0 | 1 | 0 | 0 | 3 |
25 | Diakite, Mamadi | 11 | 4 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | |
12 | Hunter, De'andre | 21 | 2 - 7 | 2 - 3 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 2 | 1 | 0 | 7 | |
23 | Johnson, Nigel | 11 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 6-14 | 13-19 | 11-23 | 34 | 22 | 10 | 12 | 4 | 3 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 2-8 | 6-10 |
31.0% | 25.0% | 60.0% | |
2nd Half | 15-27 | 4-6 | 7-9 |
55.6% | 66.7% | 77.8% | |
Total | 24-56 | 6-14 | 13-19 |
42.9% | 42.9% | 68.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 16
LOUISVILLE - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Adel, Deng | * | 38 | 5 - 16 | 2 - 5 | 6 - 8 | 0 - 6 | 6 | 0 | 4 | 3 | 0 | 0 | 18 |
13 | Spalding, Ray | * | 28 | 5 - 7 | 0 - 0 | 6 - 9 | 3 - 6 | 9 | 4 | 1 | 1 | 2 | 1 | 16 |
4 | Snider, Quentin | * | 35 | 4 - 10 | 3 - 6 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
00 | King, V.j. | * | 30 | 2 - 5 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
14 | Mahmoud, Anas | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 |
30 | Mcmahon, Ryan | 8 | 1 - 2 | 1 - 1 | 2 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | |
24 | Sutton, Dwayne | 27 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | |
2 | Perry, Darius | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Williams, Malik | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Nwora, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-46 | 6-15 | 22-29 | 5-22 | 27 | 18 | 7 | 8 | 2 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-6 | 6-9 |
45.8% | 66.7% | 66.7% | |
2nd Half | 8-22 | 2-9 | 16-20 |
36.4% | 22.2% | 80.0% | |
Total | 19-46 | 6-15 | 22-29 |
41.3% | 40.0% | 75.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 9