ALBANY vs LOUISVILLE
ALBANY
11-3

68
Final
70

LOUISVILLE
9-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 37 | 68 | |
| 38 | 32 | 70 |
ALBANY - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Cremo, Joe | * | 39 | 6 - 14 | 3 - 4 | 3 - 4 | 0 - 5 | 5 | 3 | 3 | 1 | 1 | 1 | 18 |
| 13 | Nichols, David | * | 35 | 7 - 18 | 1 - 8 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 3 | 0 | 0 | 15 |
| 30 | Charles, Travis | * | 23 | 5 - 11 | 0 - 0 | 2 - 3 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 0 | 12 |
| 43 | Stire, Greig | * | 32 | 3 - 7 | 0 - 0 | 0 - 0 | 6 - 7 | 13 | 4 | 0 | 0 | 0 | 0 | 6 |
| 12 | Campbell, Devonte | * | 31 | 1 - 6 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 1 | 3 | 2 | 1 | 0 | 4 |
| 34 | Foster, Alex | 25 | 4 - 10 | 0 - 0 | 2 - 3 | 7 - 8 | 15 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 2 | Clark, Ahmad | 11 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| 1 | Anderson, Costa | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-74 | 6-20 | 8-12 | 21-31 | 52 | 19 | 9 | 10 | 2 | 2 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-38 | 4-9 | 1-4 |
| 34.2% | 44.4% | 25.0% | |
| 2nd Half | 14-36 | 2-11 | 7-8 |
| 38.9% | 18.2% | 87.5% | |
| Total | 27-74 | 6-20 | 8-12 |
| 36.5% | 30.0% | 66.7% |
Technical Fouls: Clark, Ahmad (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 13
LOUISVILLE - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Snider, Quentin | * | 34 | 5 - 7 | 3 - 4 | 6 - 7 | 0 - 1 | 1 | 2 | 4 | 0 | 0 | 0 | 19 |
| 22 | Adel, Deng | * | 33 | 5 - 11 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 13 |
| 14 | Mahmoud, Anas | * | 32 | 4 - 10 | 0 - 0 | 1 - 4 | 6 - 1 | 7 | 1 | 1 | 0 | 9 | 2 | 9 |
| 13 | Spalding, Ray | * | 16 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 1 | 1 | 7 |
| 00 | King, V.j. | * | 26 | 2 - 8 | 0 - 2 | 2 - 4 | 0 - 7 | 7 | 4 | 2 | 0 | 0 | 1 | 6 |
| 30 | Mcmahon, Ryan | 18 | 5 - 10 | 5 - 8 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 15 | |
| 2 | Perry, Darius | 5 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 24 | Sutton, Dwayne | 21 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nwora, Jordan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Williams, Malik | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 9-21 | 13-21 | 7-30 | 37 | 19 | 11 | 7 | 10 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-9 | 6-8 |
| 46.7% | 44.4% | 75.0% | |
| 2nd Half | 10-27 | 5-12 | 7-13 |
| 37.0% | 41.7% | 53.8% | |
| Total | 24-57 | 9-21 | 13-21 |
| 42.1% | 42.9% | 61.9% |
Technical Fouls: Sutton, Dwayne (1)
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 16







.png&width=32&height=32&type=webp)




