WESTERN KENTUCKY vs LOUISVILLE
WESTERN KENTUCKY
6-5

56
Final
78

LOUISVILLE
9-1
Team | 1 | 2 | Total |
---|---|---|---|
16 | 40 | 56 | |
34 | 44 | 78 |
WESTERN KENTUCKY - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmond, Fredrick | * | 7 - 10 | 0 - 0 | 0 - 2 | 4 - 4 | |||||||||
Johnson, Justin | * | 3 - 7 | 0 - 0 | 4 - 5 | 1 - 5 | |||||||||
Lawson, Ben | * | 4 - 7 | 0 - 0 | 0 - 1 | 0 - 4 | |||||||||
Cosby, Aaron | * | 2 - 10 | 1 - 6 | 2 - 2 | 0 - 3 | |||||||||
Mcneal, Chris | * | 0 - 4 | 0 - 3 | 2 - 4 | 2 - 5 | |||||||||
Hunter, Marlon | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | ||||||||||
Harrison-docks, C. | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | ||||||||||
Snipes, Nigel | 2 - 5 | 0 - 3 | 0 - 2 | 0 - 0 | ||||||||||
Waters, Anton | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 2 | ||||||||||
Rostov, Aleksej | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 22-53 | 2-18 | 10-20 | 10-25 | 35 | 16 | 12 | 16 | 3 | 6 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-21 | 0-8 | 2-4 |
33.3% | 0.0% | 50.0% | |
2nd Half | 15-32 | 2-10 | 8-16 |
46.9% | 20.0% | 50.0% | |
Total | 22-53 | 2-18 | 10-20 |
41.5% | 11.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
LOUISVILLE - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-8 | 4-8 |
43.3% | 50.0% | 50.0% | |
2nd Half | 17-35 | 3-6 | 7-10 |
48.6% | 50.0% | 70.0% | |
Total | 30-65 | 7-14 | 11-18 |
46.2% | 50.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 16